Diamond Prospects Showcase
Underclassmen Event-October 13-14, 2006
Charleston, SC
Blue
Name | High School | 60 Time |
Daniel Baxley | Wilson | 7.64 |
Gabe Grammer | Irmo | 7.10 |
Andrew Turner | Hartsville | 7.66 |
David Hunt | Weddington (NC) | N/A |
Adam Matthews | White Knoll | 6.53* |
Brandon Griffin | Wando | 7.62 |
Justin Green | South Florence | 8.23 |
Brantley Rumford | Rock Hill | 7.43 |
Jake Koenig | Greenville | 7.37 |
Steven Brooks | Hillcrest | 7.93 |
Kenny Bryant | Goose Creek | N/A |
Jesse Powell | Bluffton | 7.81 |
Tyler Rowe | Silver Bluff | 7.96 |
Robert Hardaway | Mauldin | N/A |
Spencer Jordan | South Florence | 7.57 |
Grey
Name | High School | 60 Time |
Marty Gantt | North Augusta | 6.99 |
Austin Stuart | North Augusta | 6.88 |
Cody McElhaney | Midland Valley | 7.03 |
Rick Boyles | Barnwell | 7.18 |
Emilio Pagan | JL Mann | 7.72 |
Brad Barwick | Berkeley | 8.26 |
Frankie Hayes | Dorchester Academy | 7.80 |
Benjamin Sauls | Beaufort | 7.84 |
Hunter Dowis | Emerald | 7.35 |
Tripp Faulk | North Myrtle Beach | 7.29 |
Dylan Taylor | Bluffton | 7.65 |
Travis Hicks | Wando | 7.58 |
Christopher Saindon | JL Mann | 7.93 |
Shane Miles | Lake City | 6.70 |
Greg Milanes | Aiken | 7.50 |
Gold
Name | High School | 60 Time |
David Haselden | Spartanburg | 7.71 |
Josh Owens | Barnwell | N/A |
Kyle Caldwell | Dorman | 7.22 |
Christian Dickson | Buford | 7.82 |
Davis Behrendt | Greenwood | 7.78 |
Trey Wimmer | Greenwood | 7.83 |
Blaine Walker | Ben Lippen | 7.71 |
Jordan Hamblin | First Baptist | 7.78 |
Michael Dangerfield | Berkeley | 6.80 |
TJ Young | Dorman | 7.44 |
Colby Corn | Mauldin | 7.00 |
Holden Crosby | Colleton County | 7.86 |
Jordan Owens | Byrnes | 7.56 |
Konstantine Diamaduros | Spartanburg | N/A |
Quentrell Nelson | Lakewood | N/A |
White
Name | High School | 60 Time |
Joseph Moorefield | Byrnes | N/A |
Josh Adams | Midland Valley | 7.28 |
TJ Estes | Northwestern | 7.34 |
Jarrett Miller | Easley | 7.27 |
Samuel Nix | Easley | 8.37 |
Will Taylor | Ridge View | 7.28 |
Derek Moses | Dutch Fork | 7.88 |
Brandon Hyman | South Florence | 7.25 |
Gray Stafford | Cheraw | 8.02 |
Mobley Jeter | Ben Lippen | 7.25 |
Will Muzika | Dorman | N/A |
David Donald | JL Mann | 7.06 |
Jacob Andrews | JL Mann | 7.10 |
Stefan delPino | Dorman | 7.40 |
*Denotes top time
Top Outfield Arms
Rank | Name | High School | Class |
1 | Marty Gantt | North Augusta | 2008 |
2 | Daniel Baxley | Wilson | 2008 |
3 | Jarrett Miller | Easley | 2008 |
4 | Shane Miles | Lake City | 2009 |
5 | Jake Koenig | Greenville | 2008 |
6 | Josh Adams | Midland Valley | 2008 |
7 | Greg Milanes | Aiken | 2009 |
8 | Adam Matthews | White Knoll | 2008 |
9 | Stefan del Pino | Dorman | 2009 |
10 | Will Muzica | Dorman | 2009 |
tie | Colby Corn | Mauldin | 2009 |
Top Infield Arms
Rank | Name | High School | Class |
1 | Gabe Grammer | Irmo | 2008 |
2 | Austin Stuart | North Augusta | 2008 |
3 | David Haselden | Spartanburg | 2008 |
4 | Daniel Baxley | Wilson | 2008 |
5 | Jordan Owens | Byrnes | 2008 |
6 | Cody McElhaney | Midland Valley | 2008 |
7 | Will Muzica | Dorman | 2009 |
8 | Spencer Jordan | South Florence | 2008 |
9 | Jake Koenig | Greenville | 2008 |
10 | Colby Corn | Mauldin | 2009 |
tie | Michael Dangerfield | Berkeley | 2008 |
Best Infield Actions
Rank | Name | High School | Class |
1 | Austin Stuart | North Augusta | 2008 |
2 | Jake Koenig | Greenville | 2008 |
3 | Michael Dangerfield | Berkeley | 2008 |
4 | Marty Gantt (1B) | North Augusta | 2008 |
5 | Cody McElhaney | Midland Valley | 2008 |
tie | Mobley Jeter | Ben Lippen | 2008 |
Top POP Times
Rank | Name | High School | Class | Top POP |
1 | Steven Brooks | Hillcrest | 2008 | 1.95 |
2 | Trey Wimmer | Greenwood | 2008 | 2.00 |
3 | Brandon Griffin | Wando | 2009 | 2.05 |
4 | Justin Green | South Florence | 2008 | 2.07 |
5 | Jordan Hamblin | First Baptist | 2008 | 2.11 |
tie | Will Taylor | Ridge View | 2008 | 2.11 |
tie | Benjamin Sauls | Beaufort | 2009 | 2.11 |
8 | Brad Barwick | Berkeley | 2009 | 2.12 |
tie | Derek Moses | Dutch Fork | 2008 | 2.12 |
10 | Blaine Walker | Ben Lippen | 2008 | 2.15 |
Top Velocity
Rank | Name | High School | Class | Top MPH |
1 | Austin Stuart | North Augusta | 2008 | 86 |
2 | David Haselden | Spartanburg | 2008 | 85 |
tie | Andrew Turner | Hartsville | 2008 | 85 |
4 | Gabe Grammer | Irmo | 2008 | 84 |
tie | Marty Gantt (LHP) | North Augusta | 2008 | 84 |
tie | Josh Adams | Midland Valley | 2008 | 84 |
7 | Daniel Baxley | Wilson | 2008 | 83 |
tie | Adam Matthews | White Knoll | 2008 | 83 |
tie | Jarrett Miller | Easley | 2008 | 83 |
10 | Jordan Owens | Byrnes | 2008 | 82 |
Note: All readings are from a Stalker Sport radar gun
Best BP Round
Rank | Name | High School | Class |
1 | Cody McElhaney | Midland Valley | 2008 |
2 | Trey Wimmer | Greenwood | 2008 |
3 | Andrew Turner | Hartsville | 2008 |
4 | Colby Corn | Mauldin | 2009 |
5 | Austin Stuart | North Augusta | 2008 |
6 | Mobley Jeter | Ben Lippen | 2008 |
7 | Gabe Grammer | Irmo | 2008 |
8 | Steven Brooks | Hillcrest | 2008 |
9 | David Haselden | Spartanburg | 2008 |
10 | David Donald | JL Mann | 2010 |
11 | Brantley Rumford | Rock Hill | 2010 |
12 | Stefan del Pino | Dorman | 2009 |
13 | Dylan Taylor | Bluffton | 2009 |
14 | Tripp Faulk | North Myrtle Beach | 2009 |
15 | Michael Dangerfield | Berkeley | 2008 |
16 | Marty Gantt | North Augusta | 2008 |
17 | Spencer Jordan | South Florence | 2008 |
18 | Samuel Nix | Easley | 2010 |
19 | Jordan Owens | Byrnes | 2008 |
20 | Emilio Pagan | JL Mann | 2009 |
tie | Greg Milanes | Aiken | 2009 |
Note: Ranking is based on a combination of the player’s swing, power and ability to make hard contact during his round of batting practice.
Who improved their stock the most?
Rank | Name | High School | Position | Class |
1 | Andrew Turner | Hartsville | P/1B | 2008 |
2 | Josh Adams | Midland Valley | P/OF | 2008 |
3 | Adam Matthews | White Knoll | OF/P | 2008 |
4 | David Donald | JL Mann | OF | 2010 |
5 | Austin Stuart | North Augusta | INF/P | 2008 |
6 | Cody McElhaney | Midland Valley | INF/P | 2008 |
7 | Steven Brooks | Hillcrest | C/3B | 2008 |
8 | Stefan del Pino | Dorman | P/OF | 2009 |
9 | Shane Miles | Lake City | OF | 2009 |
10 | Jarrett Miller | Easley | P/OF | 2008 |
11 | Colby Corn | Mauldin | OF/INF | 2009 |
12 | Gabe Grammer | Irmo | INF/P | 2008 |
13 | Christian Dickson | Buford | P | 2008 |
14 | Dylan Taylor | Bluffton | 1B | 2009 |
15 | TJ Estes | Northwestern | P | 2009 |
16 | Jordan Owens | Byrnes | P/1B | 2008 |
17 | Brantley Rumford | Rock Hill | INF | 2010 |
18 | Travis Hicks | Wando | P/3B | 2009 |
19 | TJ Young | Dorman | INF | 2009 |
20 | Emilio Pagan | JL Mann | INF/P | 2009 |
Top 2010 Prospects
Rank | Name | High School | Position |
1 | David Donald | JL Mann | OF |
2 | Brantley Rumford | Rock Hill | INF |
3 | Samuel Nix | Easley | 1B/LHP |
4 | Tyler Rowe | Silver Bluff | OF |
5 | Davis Behrendt | Greenwood | INF/RHP |
Top 2009 Prospects
Rank | Name | High School | Position |
1 | Shane Miles | Lake City | OF |
2 | Tripp Faulk | North Myrtle Beach | OF |
3 | Colby Corn | Mauldin | OF/INF |
4 | Stefan del Pino | Dorman | LHP/OF |
5 | Brandon Griffin | Wando | C/RHP |
6 | TJ Estes | Northwestern | RHP |
7 | Greg Milanes | Aiken | OF/RHP |
8 | Dylan Taylor | Bluffton | 1B |
9 | Will Muzika | Dorman | INF |
10 | Travis Hicks | Wando | P/3B |
tie | Quentrell Nelson | Lakewood | OF |
tie | TJ Young | Dorman | INF |
Top 2008 Prospects
Rank | Name | High School | Position |
1 | David Haselden | Spartanburg | RHP/3B |
2 | Austin Stuart | North Augusta | RHP/INF |
tie | Marty Gantt | North Augusta | LHP/OF |
4 | Cody McElhaney | Midland Valley | INF |
5 | Michael Dangerfield | Berkeley | INF |
6 | Trey Wimmer | Greenwood | C |
tie | Josh Adams | Midland Valley | RHP |
8 | Adam Matthews | White Knoll | OF/RHP |
9 | Daniel Baxley | Wilson | RHP/3B |
10 | Jarrett Miller | Easley | RHP/OF |
11 | Gabe Grammer | Irmo | INF/RHP |
12 | Andrew Turner | Hartsville | RHP/1B |
13 | Jake Koenig | Greenville | INF |
14 | Steven Brooks | Hillcrest | C |
15 | Christian Dickson | Buford | RHP |
tie | Mobley Jeter | Ben Lippen | INF |
tie | Jordan Owens | Byrnes | P/1B |
Note: Rankings are based on performance at the showcase combined with previous evaluations by DP.
DP Awards
Award | Name | School/Affiliation |
Charlie Hustle Award | TJ Young | Dorman |
(tie) | Emilio Pagan | JL Mann |
Best Swing | Mobley Jeter | Ben Lippen |
Most Raw Power | Trey Wimmer | Greenwood |
Best Overall "Stuff" | David Haselden | Spartanburg |
(tie) | Andrew Turner | Hartsville |
Best Baseball Name | Colby Corn | Mauldin |
(tie) | Stefan del Pino | Dorman |
Top Web Gem | Benjamin Sauls | Beaufort |
Best Hair Award | Rob Smith-defending champion | Diamond Prospects |
No Hair Award | Collin Liggitt | Diamond Prospects |
Best Dressed | Chad Amidon | Erskine College |
Early Bird Award | Jim Toman | Univ. of South Carolina |
Iron Man Award | Scott Taylor | Lander University |