2010 Fall League Standings
-Upstate-
Team | W-L-T | PCT |
Easley | 9-2-1 | .792 |
JL Mann #1 | 8-3-1 | .708 |
Dorman | 8-3-2 | .692 |
Byrnes #1 | 7-3-1 | .681 |
Boiling Springs | 7-3-2 | .666 |
JL Mann #2 | 7-4 | .636 |
Blue Ridge #1 | 7-4 | .636 |
Greenville #2 | 7-5 | .583 |
Greenville #1 | 7-5 | .583 |
Riverside | 5-5-1 | .500 |
Byrnes #2 | 7-7 | .500 |
Chapman | 6-7 | .462 |
Wade Hampton | 5-6 | .455 |
Mauldin #1 | 5-6 | .455 |
Mauldin #2 | 5-7 | .417 |
Blue Ridge #2 | 3-7-1 | .318 |
Spartanburg | 2-9 | .182 |
Hillcrest | 1-9-1 | .136 |
JL Mann #3 | 0-11 | .000 |
Updated: 10/21
-Coastal-
Team | W-L-T | PCT |
Myrtle Beach | 8-1 | .888 |
Conway | 7-2 | .777 |
Carolina Forest | 3-7 | .300 |
Waccamaw | 1-9 | .100 |
Updated: 10/21