DP Note I: The sessions below indicate which game the player will participate in (Exact color will be determined when player checks-in)
DP Note II: Catchers are allowed to participate in each game; they need to notify our staff before running 60’s how many games they intend to stay for.
Game 1: Black/Green
First Name | Last Name | High School | Year |
Banks | Alexander | River Bluff | 2028 |
Boston | Arnold | Greer | 2027 |
James | Arthur | Trinity Collegiate | 2027 |
Colten | Baker | East Clarendon | 2027 |
Carson | Bryant | Wren | 2027 |
Jackson | Campbell | St. Joes | 2026 |
Brody | Caudle | Westside | 2026 |
Caleb | Christian | Westside | 2026 |
Blake | Collins | Byrnes | 2027 |
Case | Davis | Barnwell | 2028 |
Easton | Donlon | East Clarendon | 2029 |
Mac | Duncan | Green Sea Floyds | 2026 |
Chase | Ellis | Dutch Fork | 2027 |
Coleman | Fryer | Dutch Fork | 2026 |
Davian | Hurst | Mountain View Prep | 2027 |
Carlysle | Jones | Riverside | 2027 |
Connor | Jones | Bridges Prep | 2025 |
Heath | Jordan | East Clarendon | 2029 |
Jamison | Kimbrell | Dorman | 2028 |
Jud | Lowie | Belton Honea Path | 2028 |
Peyton | Martin | Mountain View Prep | 2027 |
Dylan | McKey | Mountain View Prep | 2028 |
Colton | Motley | Wren | 2029 |
Dominick | Norton | River Bluff | 2026 |
Eli | Payne | Daniel | 2026 |
Jackson | Phipps | Dutch Fork | 2027 |
Mckinley | Ray | Loris | 2026 |
Braxton | Threatt | Andrew Jackson | 2027 |
Coleman | Wilborne | Mountain View Prep | 2027 |
Ab | Wilkerson | River Bluff | 2027 |
Game 2: Blue/Gold
First Name | Last Name | High School | Year |
Andrew | Blackwell | Blythewood | 2027 |
Caleb | Blackwell | Blythewood | 2027 |
Jack | Campbell | Blythewood | 2029 |
Talan | Campbell | Clinton | 2027 |
Raines | Copley | Clover | 2028 |
Cameron | Craft | Waccamaw | 2026 |
Whitman | Craft | Northside Christian | 2027 |
Peyton | Doyle | Lucy Beckham | 2028 |
Tanner | Finley | Clinton | 2026 |
Blake | Foral | Christ Church Episcopal | 2027 |
Jaydon | Glenn | Clinton | 2026 |
Trey | Godfrey | Boiling Springs | 2026 |
Lucas | Haney | Union County | 2027 |
Gavin | Henderson | Boiling Springs | 2027 |
Colt | Hernandez | James Island | 2026 |
Newt | Hinson | West Florence | 2026 |
Cruz | Hunnicutt | Boiling Springs | 2027 |
Landon | Jeffcoat | Airport | 2026 |
Joshua | Kanipe | Boiling Springs | 2026 |
Zack | Lawson | Clinton | 2027 |
Kai | Lee | Boiling Spring | 2026 |
Mason | Lowe | Batesburg-Leesville | 2027 |
Sergio | Melendez | Blythewood | 2026 |
Will | Nations | Lexington | 2029 |
Carter | Phillips | Christ Church | 2026 |
Bowman | Rummel | Blythewood | 2027 |
Jackson | Schulz | Lexington | 2026 |
Clarke | Stradcutter | Stratford | 2028 |
Game 3: White/Orange
First Name | Last Name | High School | Year |
Alex | Abreu | Cardinal Newman | 2026 |
Matthew | Alessandrini | Crescent | 2027 |
Bryston | Bryant | Strom Thurmond | 2025 |
Graham | Campbell | West Oak | 2027 |
Landon | Dagenhart | Cardinal Newman | 2027 |
Marion | Davis | Sumter | 2026 |
Cooper | Derrick | Chapin | 2027 |
Hayden | Eargle | Brookland-Cayce | 2027 |
Mason | Evans | Crescent | 2027 |
Ty | Foster | Landrum | 2026 |
Kaido | Greene | JL Mann | 2026 |
Jantzen | Jeffers | Andrew Jackson | 2028 |
Bryson | Johnson | Gaffney | 2028 |
Hayden | Laird | Greenville High Academy | 2027 |
Simeon | Lorier | North Augusta | 2026 |
Lee | Lovelace | Fort Dorchester | 2026 |
Will | Mahl | Hilton Head Christian | 2026 |
Hart | Massincupp | Irmo | 2027 |
Carter | McAdams | JL Mann | 2027 |
Paiden | Mergo | Brookland Cayce | 2027 |
Sam | Middleton | Hilton Head Prep | 2028 |
Bryce | Oliver | Hartsville | 2027 |
Jacob Patrick | Pirkey | Hilton Head Prep | 2026 |
Liam | Purcell | D.W. Daniel | 2026 |
Bryce | Segars | Hartsville | 2027 |
Gage | Shehane | Andrew Jackson | 2027 |
Parker | Sutley | Ninety Six | 2027 |
Connor | Sweatt | York Comprehensive | 2026 |
Corley | Turner | Broome | 2028 |
