• Record: 0-2 • Home: 0-0 • Away: 0-0 • Neutral: 0-2 • Conference: 0-0 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
———- | |||||||||||||||||||||||
Josh Senter | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Tyler Corbitt | .500 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mark Kneece | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Aaron Copeland | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
Brett Williams | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josiah Sightler | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Peyton Evans | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Gage Jeffcoat | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Payton Smith | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Jared Kriven | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Walker McDowell | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Carson | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Nick Clary | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Aaron Adams | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Jordan Flanders | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Justin Allen | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tanner Lane | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Ward Hacklen | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Tyler Berry | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
Chad Fairey | .000 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Jonathan Howlett | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Harbin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Connor O’Rear | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jon Scott | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .158 | 2-2 | 57 | 13 | 9 | 2 | 0 | 0 | 9 | 11 | .193 | 18 | 2 | 16 | 1 | .377 | 0 | 0 | 4-5 | 46 | 12 | 7 | .892 |
Opponents | .261 | 2-2 | 69 | 15 | 18 | 4 | 0 | 0 | 12 | 22 | .319 | 6 | 5 | 15 | 0 | .358 | 1 | 0 | 6-6 | 48 | 11 | 6 | .908 |
LOB – Team (16), Opp (20). DPs turned – Team (0), Opp (2). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
———- | ||||||||||||||||||||||
Connor O’Rear | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Josiah Sightler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Gage Jeffcoat | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Jonathan Howlett | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Jordan Flanders | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Aaron Copeland | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Justin Allen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Jeffcoat, J. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Payton Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Peyton Evans | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Nick Clary | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 3 | 0 | 1 | 0 |
Brett Williams | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Ryan Harbin | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.52 | 0-2 | 2-2 | 0 | 0/0 | 0 | 15.1 | 18 | 15 | 6 | 6 | 15 | 4 | 0 | 0 | 69 | .261 | 0 | 5 | 0 | 1 | 0 |
Opponents | 5.62 | 2-0 | 2-2 | 0 | 0/0 | 0 | 16.0 | 9 | 13 | 10 | 18 | 16 | 2 | 0 | 0 | 57 | .158 | 7 | 2 | 0 | 0 | 0 |