11/15, 7p, aa
Baseballs Rec: Mabes-yes/CW-yes/GR-yes/Beck-yes/Sponge-yes/Stu-yes
Done / More Needed/ Lets Go
Upstate (65)
Schedule Posted: Entire Season
HS | Tms | Contact | Apps Rec | Pd | Ins | Players | Roster | Uni order | Notes |
Boiling Springs | 2 | Lip | 29/29 | + | + | 29 | ++ | + | |
Walhalla | 2 | Cummings | 20/27 | 27/27 | + | 27 | ++ | + | |
Laurens | 2 | To | + | + | + | 24 | ++ | + | |
JL Mann | 2 | Bolton | 32/32 | 31/32 | + | 32 | ++ | + | |
Dorman | 2 | Jack | 21 | 21/22 | + | 22 | ++ | + | |
Woodmont | 2 | Avery | 30 | ++ | ++ | 30 | ++ | + | |
Riverside | 2 | Pettit | +++ | +++ | + | 38 | +++ | + | |
Westside | 2 | O | + | + | + | ++ | + | ||
Hillcrest | 2 | Grant | 26 | ++ | ++ | 26 | ++ | + | |
Greenwood | 2 | Baker | 22 | 22 | ++ | 22 | ++ | + | |
Abbeville | 2 | Little | 20/27 | ++ | + | 27 | + | + | |
Byrnes | 2 | Holli | 30 | ++ | + | 30 | ++ | + | |
St. Joe’s | 2 | Geo | 32/32 | + | ++ | 32 | ++ | + | |
Spartanburg | 2 | Dyar | 34 | ++ | + | 34 | ++ | + | |
Wade Hampton | 2 | Huggins | 26 | ++ | + | 26 | ++ | + | |
SSC | 1 | Freeman | 17/17 | + | + | 17 | + | + | |
Emerald | 2 | Hite | 26/26 | ++ | ++ | 26 | ++ | + | |
Powdersville | 2 | Padgett | 20 | ++ | + | 20 | ++ | + | |
Greer | 2 | Smith | + | ++ | + | 22 | ++ | + | |
Eastside | 3 | Rex | + | +++ | + | + | + | ||
Gaffney | 2 | Mages | 12/12 | + | + | + | ++ | + | |
Pickens | 1 | M Smith | 12/12 | 11/12 | + | 12 | + | + | 1 no pay |
Easley | 1 | Gil | 14/14 | + | + | 14 | + | + | |
Seneca | 1 | Tuck | 12/12 | + | + | 12 | + | + | |
Chapman | 1 | Stevie | 15 | + | + | 15 | + | + | |
Upstate Eagles | 1 | Gregg Miller | 15 | + | + | 15 | + | + | |
Greenville Hurricanes | 1 | Scott Jacobs | 12 | + | + | 12 | + | + | |
Crescent | 1 | Blair | 15/15 | 15 | + | 15 | + | + | |
TL Hanna | 2 | Crenshaw | 12/12 | + | + | 12 | ++ | + | |
Union | 1 | Billy | 16/16 | + | + | 16 | + | + | |
Chapin | 1 | JRuth | 12/12 | 12 | + | + | + | + | |
Landrum | 1 | Hinson | 16/16 | + | + | 16 | + | + | |
Fountain Inn | 1 | Roland | 21/21 | + | + | 21 | + | + | |
Christ Church | 1 | Cottingham | 16/16 | + | + | 16 | + | + | |
Liberty | 1 | Ulmer | 13/13 | + | 13 | + | + | ||
West-Oak | 1 | Groomes | 11 | + | + | 11 | + | + | |
Broome | 1 | Waddle | 12 | + | + | 12 | + | + | |
Wren | 1 | Matt Austin | 15 | + | + | 15 | + | + | |
Palmetto | 1 | Frazier | 13 | 13 | + | 13 | + | + | |
Chesnee | 1 | Wease | 11 | 11 | + | 11 | + | + | |
Blue Ridge | 2 | Henson | 24 | ++ | + | 24 |
Greater Rock Hill (26)
Full Schedule Posted
HS | Teams | Contact | Apps/Waivers | Pd | Ins | Players | Roster(s) | Uni order | Notes |
Andrew Jackson | 2 | Lucas | 22/22 | ++ | ++ | 22 | ++ | ++ | |
Buford | 2 | Harris | 24/24 | ++ | ++ | 24 | ++ | ++ | |
Catawba Ridge | 3 | Swerdzewski | 38/39 | 38 | ++ | 39 | +++ | +++ | Jackson Mullen |
Central | 1 | Strickland | 14/14 | + | + | 14 | + | + | |
Clover | 2 | Wofford | 23/24 | 23/24 | ++ | 24 | ++ | ++ | |
Indian Land | 2 | Bagwell | 26/26 | ++ | + | 26 | ++ | ++ | |
Lancaster | 2 | Celmer | 24 of 24 | ++ | ++ | 24 | ++ | ++ | |
Legion Collegiate | 3 | Lowery | 47 of 49 | +++ | +++ | 49 | +++ | +++ | |
Nation Ford | 2 | Stack | 24/24 | ++ | ++ | 24 | ++ | ++ | |
Northwestern | 2 | Kelly Clayton | 24/24 | ++ | ++ | 22 | ++ | ++ | |
Rock Hill | 2 | Corley | 24/24 | ++ | ++ | 24 | ++ | ++ | |
South Pointe | 1 | Wearing | 11/11 | ++ | + | 11 | + | + | |
York | 2 | Deegan | 23/23 | 23/23 | + | 23 | ++ | ++ |
Lowcountry (31)
Schedule Posted: Thru 10/20
+ rec Watson Loftis-Wando HS, app/165 pd
HS | Teams | Contact | Apps Rec | Pd | Ins | Players | Roster | Uni order | Notes |
Acad. Mag | 1 | Steve Solari | 14 | 12 | + | 14 | + | + | |
Ashley Ridge | 3 | BJ Bellush | 40/40 | + | + + + | 40 | + | + | |
Berkeley | 2 | Landy Cox | ++ | ++ | 12/13 | ++ | + | ||
Bluffton | 1 | Bryant Kitty | 15 | + | + | 15 | + | + | |
Cane Bay | 1 | Shane Todd | 15 | + | + | 15 | + | + | |
Ft. Dorchester | 2 | Andrew Taylor | 28 | ++ | ++ | 14/14 | ++ | + | |
Hanahan | 2 | Brian Mitchell | ++ | 26/28 | + | 13/15 | ++ | + | |
James Island | 2 | Matt Spivey | ++ | + + | 16/ | +– | + | ||
Lucy Beckham | 2 | Tim Lau | 30 | ++ | ++ | 30 | + | + | |
May River | 1 | Ned Mullis | 19 | + | + | 19 | + | + | |
Oceanside | 2 | Richie McCullough | 30/32 | ++ | 32 | + | |||
Philip Simmons | 1 | Josh Kubisz | + | + | 15 | + | + | ||
Stratford | 2 | Tony Osterman | 27 | ++ | + | 12/15 | ++ | + | |
Summerville | 3 | Bo Charpia | 44 | +++ | +++ | 44/44 | + | ||
West Ashley | 2 | Tyson Azevedo | 35 | ++ | + | 17/18 | ++ | + | |
Wando | 2 | Dirk Thomas | 34 | ++ | +++ | 34 | + | + |
Grand Strand (10)
Schedule posted: Entire season
HS | Teams | Contact | Apps rec | Pd | INS | Players | Roster | Uni order | Notes |
Ca Forest | 2 | Maness | + | + | + | 15/14 | ++ | + | |
NMBeach | 2 | Alderson | 25 | ++ | + | 12/13 | ++ | + | |
Sumter | 1 | Goff | + | + | 16 | + | + | ||
Loris | 1 | Graham | + | + | 12 | + | + | ‘ | |
Gtown | 1 | West | 11 | + | + | 11 | + | + | |
Combo | Pandas | JH | 11/13 | 9/12 | 13 | + | + | ||
Combo | Green Necks | JH | 9/12 | 9/12 | 12 | + | + | ||
Combo | Thumpers | JH | 12/13 | 12/13 | 14 | + | + |
++Separate sheet for players on combo teams, will send to Sponge daily.
Midlands (7)
Schedules posted: Thru 10/18
HS | Teams | Contact | Apps rec | Pd | INS | Players | Roster | Uni order | Notes |
Aiken | 2 | Asbill | ++ | 12/13 | + | + | |||
Blythewood | 1 | Myers | 16 | + | + | 16 | + | + | |
Camden | 1 | DeBeck | 15/15 | + | + | 15 | + | + | |
Dutch Fork | 2 | + | 22 | + | + | ||||
Irmo | 1 | + | 11 | + | + | ||||
Central | 1 | + | 14 | ||||||
Roadrunners | 1 | 13/14 | 14 | + |
*Payments
Sent | Name | + | $For |
7/21 | Rawlings | 13,347.13 | League BB’s |
8/5 | Gary Keller | 1700.00 | GRH umpires |
9/2 | CW | 5k | Upstate |
9/2 | Beck | 3k | Lowcountry |
9/6 | Steve Cooper | 9k | upstate umps |
9/7 | Wiggins | 1k | GS umps |
9/7 | Mabes | 5k | upstate |
9/7 | Sponge | 3k | GS |
9/7 | Tome’ | 1k | Midlands |
9/12 | Ben Blevins | 2.5K | lowcountry umps |
9/12 | Johnnie Millen | $75 | beaufort umps |
9/12 | Stan Ganshow | $75 | beaufort umps |
9/14 | LDH Sports | 17,646.66 | jerseys-all leagues |
9/14 | GR | $5K | grh fall league |
9/15 | Keller | 2k | grh umps |
9/20 | Keller | 3K | grh umps |
9/20 | Coop | 9,900 | upstate umps |
9/20 | Wiggs | 3k | grand strand umps |
9/20 | Beck | 10k | lowcountry |
9/20 | cw | 10k | upstate commish |
9/20 | mabes | 10k | upstate commish |
9/20 | stu | 3k | midlands commish |
9/28 | blevins | 5k | lowcountry ump |
9/28 | ganshaw | 225 | beaufort ump |
9/28 | millen | 225 | beaufort ump |
9/29 | coop | 9k | upstate ump |
10/1 | tome’ | 2k | midlands ump |
10/6 | Beck | 10k | lowcountry |
10/6 | CW | 10k | upstate |
10/6 | sponge | 3k | gs |
10/6 | gr | 10k | grh |
10/6 | mabes | 10k | upstate |
10/14 | J West | 150 | Gtown facility |
10/15 | coop | 4300 | upstate umps |
10/15 | stu | 4k | midlands |
10/18 | tome’ | 4250 | midlands |
10/26 | Wiggins | 2136 | gs |
10/29 | Gr/Cyndi | 11k+590 reimburse | grh |
10/29 | Sponge | 4k | gs |
10/29 | Beck | 8k | lowcountry |
10/29 | Fox beyer | 500 | midlands |
10/29 | dkitts | 150 | lowcountry |
10/29 | bs | 1k | upstate |
10/29 | stu | 1k | midlands |
10/29 | cw | 10.5k | upstate |
10/29 | mabes | 4.5k | upstate |
10/31 | CSU bb | 1.2k | lowcountry |
10/31 | Catawba umps | 3,920k | GRH umps |
11/10 | Ben Blevins | 5,120 | lowcountry umps |
11/10 | Catawba Umps | 7,030 | GRH umps |
11/10 | CCU Baseball | 900 | ASG @ccu |
11/12 | LDH Sports | 4,990 | ASG |
*includes commish, umpire payments, baseballs and jersey
*not noted are facility expenses.
Steve Cooper-10 Camelia Cir, Williamston 29697 ($85 single, $80 DH)
Catawba Umpires Assoc-2536 Sturgis Rd, Rock Hill, Sc 29730 (Gary Keller)
Make check to: Charleston Umpire Academy: Ben Blevins 9700 Cabbage Palm Way, Ladson, 29456 ($75/game, $60/ DH)
Beaufort Umpires: Jerry Hart (843) 575-8103 ($75/game, $60/ DH)
Beaufort Week one Umpires: Johnnie Millen 902 West Street Beaufort, SC 29902
Grand Strand: Don Wiggins – ($75 @ Ripken, $85 @ HS fields; no price break on DH) PO Box 3648, NMB 29582
Umpires for games in Sumter: Tome’ Higgins 116 Ashewood Commons Dr, Columbia, 29209 ($70 more due at showcase) Phillip Ashley 511 Lachicotte Rd, Lugoff, 29078