11/9, 10a, aa
Baseballs: Mabes/CW/GR/Beck/Sponge , Mabes ASG
Done / More Needed/ Lets Go
Upstate (66)
Schedule Posted:thru Season
HS | Tms | Contact | Aps Rec | Pd | Ins | Players | Roster | Uni order | Notes |
Easley | 1 | G Payne | 14/14 | + | + | 14 | + | + | |
Riverside | 3 | Pettit | 34/34 | + | +++ | 34 | + | + | |
Dutch Fork | 1 | Wilson | 11 | + | 12 | + | + | Pete knows | |
Laurens | 2 | T Patterson | + | +(28) | + | 28 | ++ | + | |
Wade Hampton | 2 | Hudgins | 26/26 | +(25) | 26 | – | + | ||
Eastside | 2 | R Graves | 21/21 | + | 24 | + | + | ||
Southside Christian | 2 | Freeman | 32/32 | + | ++ | 32 | ++ | + | |
Westside | 2 | J Payne | 21/21 | + | ++ | 21 | ++ | + | |
Blue Ridge | 2 | Hinson | 25/25 | + | – | 25 | + | + | |
Abbeville | 2 | Little | 13/24 | +(24) | ++ | 24 | ++ | + | |
Dorman | 2 | Jolly | 24/24 | + | ++ | 24 | ++ | + | |
Gaffney | 2 | Dyar | +(26) | 26 | + | + | |||
JL Mann | 2 | Bolton | 31/31 | +33 | + | 31 | ++ | + | |
Woodmont | 2 | A Smith | 21/21 | +(22) | ++ | 21 | ++ | + | |
Emerald | 2 | Hite | 23/23 | + | ++ | 23 | + | + | |
Landrum | 2 | J Henson | 22/22 | + | ++ | 22 | + | + | |
Powdersville | 1 | Padgett | 13/13 | + | + | 13 | + | + | |
Wren | 1 | M Austin | 13/15 | +(14) | + | 15 | + | + | |
Seneca | 1 | Harding | + | 13 | + | + | |||
Broome | 1 | Waddle | 12/12 | + | + | 12 | + | + | |
Union | 1 | Keels | 16/16 | + | + | 16 | + | + | |
Chapman | 1 | Fusaro | 14/14 | + | 14 | + | + | ||
Pickens | 1 | M Smith | 11/11 | + | + | 11 | + | + | |
Blacksburg | 1 | Batchellor | 15/15 | + | + | 15 | + | + | |
Palmetto | 2 | Fraizier | 25/25 | + | + | 25 | ++ | + | |
Hillcrest | 2 | Nelson | +(31) | ++ | ++ | + | |||
St. Joe’s | 2 | Turman | 27/27 | + | 27 | ++ | + | ||
Boiling Springs | 2 | Lip/Goff | 25/25 | + | ++ | 25 | ++ | + | |
Greenwood | 2 | M Baker | +(19) | ++ | + | + | |||
Greenville | 2 | Golinski | 26/26 | + | 26 | ++ | + | ||
Crescent | 1 | Carson | 15/15 | + | + | 15 | + | + | |
Liberty | 1 | Kerwin | 12/12 | + | 12 | + | + | ||
Chapin/MidlandEagles | 1 | E | 13/13 | +(12) | + | 13 | + | + | |
Walhalla | 2 | Cummings | 27/27 | + | + | 27 | ++ | + | |
Greer | 1 | J SMith | 14/14 | + | + | 14 | + | + | |
Byrnes | 2 | Maus | + (27) | ++ | + | CW/Maus | |||
Hampton Park | 1 | Peek | 14/14 | + | + | 14 | + | + | |
TL Hanna | 1 | Crenshaw | 9/12 | + | + | 12 | + | + | |
Upstate Eagles | 1 | Miller | 12/12 | + | + | 12 | + | + | |
Woodruff | 1 | Perkins | 17/17 | + | + | 17 | + | + | |
Chesnee | 1 | Wease | 14/14 | + | + | 14 | + | + | |
West Oak | 2 | Groomes | 18/18 | +(24) | 18 | + | + | 330 |
Greater Rock Hill (21)
Randoms: stallions: jamell watkins, pd 170.00,Avery williams-spt, 160.00, Josh Clanton pd 160.00;
Schedule posted: yes
HS | Teams | Contact | App rec | Pd | INS | Players | Roster | Uni order | Notes |
Andrew Jackson | 1 | Mike Lucas | 14/14 | + (13) | + | 14 | 14 | + | |
Buford | 1 | Hank Lucas | 12/12 | +(12) | + | 12 | + | + | |
Catawba Ridge | 2 | Stas Swerdzewski | 12+12 | +24 | + | 24 | 12/12 | + | |
Clover | 2 | Hank Wofford | 12+12 | +(24) | + | 24 | ++ | + | |
Indian Land | 2 | Hal Bagwell | 13+13 | + | + | 26 | ++ | + | |
Lancaster | 2 | Will Celmer | 24of24 | + | ++ | 24 | ++ | + | |
Legion Collegiate | 2 | Devon Lowery | +(45.85+ | ++ | + | ||||
Nation Ford | 2 | Michael Lewis | 12/11 | 23 | ++ | 23 | 12/11 | + | |
Northwestern 1 | 1 | Kelly Clayton | 13 | +(13) | + | 13 | + | + | |
Northwestern 2 | 1 | Kelly Clayton | 10 | + (10) | 10 | + | + | ||
Rock Hill | 2 | “Dell” Corley | + | 24 | + | + | |||
South Pointe | 1 | Mel Wearing | 11/12 | + | + | 12 | + | + | |
York | 2 | Tripper Crisson | + (26?) | + |
Lowcountry (26)
Schedule Posted: yes
HS | Teams | Contact | Apps rec | Pd | INS | Players | Roster | Uni order | Notes |
Ashley Ridge | 3 | BJ Bellush | + | 44 | +++ | + | |||
Berkeley 1 | 1 | Landy Cox | 15 | + | 15 | + | + | ||
Berk 2 | 1 | Cox | 12 | + | 12 | + | + | ||
Berk 3 | 1 | Cox | +(3?) | + | – | + | + | ||
Cane Bay | 1 | Shane Todd | + | + | 16 | + | + | ||
Colleton County | 1 | Jermale Paige | 12/13 | + | + | 13 | + | + | |
Hanahan | 2 | Brian Mitchell | 30/30 | + | ++ | 30 | + | + | |
James Island | 3 | Matt Spivey | +(33) | +++ | +++ | + | |||
Lucy Beckham | 2 | Tim Lau | 26/26 | + | + | 26 | + | + | |
North Charleston | 1 | Greg Sherry / John Blass | +(12) | + | 12 | + | + | ||
Oceanside | 2 | Richie McCullough | +(32) | 32 | ++ | + | |||
Philip Simmons | 1 | Josh Kubisz | +(11) | + | + | ||||
Summerville | 4 | Bo Charpia | 53/53 | + | 53 | ++++ | + | ||
West Ashley | 2 | Tyson Azevedo | + | ++ | 29 | ++ | + | ||
Wando | 2 | Dirk Thomas | + | ++ | 25 | ++ | + |
Grand Strand (6)
Schedule posted: 10/13
HS | Teams | Contact | Apps rec | Pd | INS | Players | Roster | Uni order | Notes |
Ca Forest | 1 | Maness | 15/15 | + | + | 15 | + | + | |
NMBeach | 2 | Alderson | 24/24 | ++ | ++ | 25 | + | + | |
Combo | Pandas | JH | 14/15 | + | + | 15 | + | + | |
Combo | Flyers | JH | 14/14 | 13/14 | + | 14 | + | + | |
Combo | Camels | JH | 15/15 | + | + | 15 | + | + |
++Separate sheet for players on combo teams, will send to Sponge daily.
*Payments
Sent | Name | + | $For |
7/10 | Beck | 2500 | 1st installment |
9/6 | Keller | 1000 | Booking; GHR umps |
9/9 | Mabes | 7500 | 1st installment |
9/9 | CW | 7500 | 1st installment |
9/9 | Coop | 7500 | Upstate umps |
9/9 | GR | 5000 | 1st installment |
9/9 | Sponge | 2000 | 1st installment |
9/9 | Beck | 3000 | 2nd installment |
9/9 | Wiggins | 1500 | Grand Strand Umps |
9/20 | Coop | 9500 | Grand Strand Umps |
9/20 | LDH | 13,097 | Fall League Unis |
9/20 | Dyer | 200 | Umpire snafoo-gaffney |
9/24 | Keller | 2000 | GRH umpires |
9/28 | Wiggins | 1500 | Coastal umps |
9/28 | Mabes | 18,000 | 2nd installment |
9/28 | CW | 18,000 | 2nd installment |
9/28 | Sponge | 2000 | 2nd installment |
9/28 | GR | 7500 | 2nd installment |
9/28 | Beck | 4000 | 3rd installment |
10/1 | Chas Ump Acad | 8130 | Lowcountry Umps |
10/11 | Catawba Umps | 2500 | GRH Umps |
10/13 | Beck | 12,500 | 4th installment |
10/13 | Coop | 8000 | Upstate umps |
10/18 | Catawba Umps | 2000 | GRH Umps |
10/23 | Wiggins | 559 | Coastal umps |
10/29 | Coop | 3750 | Upstate umps |
10/29 | Mabes | 5000 | Final Install |
10/29 | CW | 11,000 | Final Install |
10/29 | CW | 1920 | JB Red Owens repay |
10/29 | GR | 9000 | Final Install |
10/29 | Sponge | 4000 | Final Install |
10/29 | Beck | 4500 | Final Install |
10/30 | BS | 900 | Fall intstall |
11/9 | CUA | 4,465 | GRH Umps |
*includes commish and umpire payments
*not noted are baseball, uni & facility expenses.
Steve Cooper-10 Camelia Cir, Williamston 29697
Catawba Umpires Assoc-2536 Sturgis Rd, Rock Hill, Sc 29730 (Gary Keller)
Make check to: Charleston Umpire Academy: Ben Blevins 9700 Cabbage Palm Way, Ladson, 29456 ($70/game, $60/ DH)
Grand Strand: Don Wiggins – ($75 @ Ripken, $85 @ HS fields; no price break on DH) PO Box 3648, NMB 29582
Umpires for games in Sumter: Tome’ Higgins 116 Ashewood Commons Dr, Columbia, 29209 ($70 more due at showcase) Phillip Ashley 511 Lachicotte Rd, Lugoff, 29078
+