Upstate
Team | W-L | PCT |
*Boiling Springs | 9-1 | .900 |
*Woodmont | 8-1-2 | .818 |
*Eastside | 7-2-1 | .750 |
*St. Joseph’s | 7-3-1 | .682 |
*Byrnes #1 | 6-3-1 | .650 |
*Gaffney #1 | 6-3-1 | .650 |
*Blue Ridge | 6-4 | .600 |
*Easley | 7-5 | .583 |
Union | 7-5 | .583 |
Dorman #1 | 4-3-3 | .550 |
Woodruff | 5-4-2 | .545 |
Southside Christian | 5-5-2 | .500 |
Wren | 5-6-1 | .458 |
Gaffney #2 | 4-6-1 | .409 |
Chapman | 4-7 | .364 |
Dorman #2 | 3-7 | .300 |
Berea | 3-8 | .273 |
Christ Church | 3-8 | .273 |
Powdersville | 3-9 | .250 |
Broome | 2-8-1 | .227 |
Byrnes #2 | 2-8 | .200 |
Updated: October 17, 7:48am
* – Locked in for Championships
Pee Dee
Team | W-L | PCT |
*Florence | 10-1-1 | .909 |
*Hartsville | 9-1-1 | .900 |
McBee | 4-8 | .333 |
Darlington-Purple | 3-8 | .273 |
Darlington-Black | 2-10 | .167 |
Florence def. Hartsville in championship game
Updated: Oct 14, 11:30pm