Diamond Prospects All-Decade Team: 2000- 2009
Over the following weeks, Diamond Prospects has opened up the process of selecting our Palmetto State’s All-Decade Team to you, and we needed your help! The listing below is the group of nominees, divided up by position.
From December 26- January 12 you had your say. On January 15, DP will unveil the First Team and Second Teams, along with the Teams and Coaches of the Decade.
-Pitchers-
Name | High School | College | Drafted/Club |
Will Atwood | Greenville | USC | 12th/Nationals |
Hamilton Bennett | Fort Mill | Winthrop | – |
Forrest Beverly | Conway | USC | 23rd/Nationals |
Alex Burrell | Landrum | USC | – |
Thomas Berryhill | Aynor | Newberry | 5th/Braves |
Adam Bullard | Mauldin | SMC/GW | 43rd/Braves |
Steven Calicutt | Dorman | ETSU | 21st/Giants |
Matt Campbell | Hillcrest | USC | 1st/Royals |
Drew Cisco | Wando | *Georgia | – |
Mike Cisco | Wando | USC | 36th/Phillies |
Blake Cooper | Edisto | USC | – |
Josh Cribb | Lake View | Clemson | 8th/Royals |
Matt Crim | Stratford | The Citadel | 21st/Braves |
Trey Delk | Lugoff-Elgin | Clemson | 29th/White Sox |
Shane Dove | Fort Mill | SMC | 38th/Diamondacks |
Jonathan Ellis | St. Andrews | The Citadel | 6th/Padres |
Jeremy Epperson | Brookland-Cayce | SMC/FDT | – |
Alex Farotto | Riverside | USC | 34th/White Sox |
Zac Fuesser | York | Walters State | 34th/Pirates |
Brett Harker | Hillcrest | CofC | 5th/Phillies |
Ben Henry | Loris | – | 30th/Rangers |
Ryan Hinson | Northwestern | Clemson | 10th/Padres |
Brad Hocking | Riverside | USC | – |
Cameron Holmes | Boiling Springs | CofC | – |
Colby Holmes | Conway | USC | 48th/Braves |
B.J. Hyatt | Wade Hampton | USC Sumter | 4th/Astros |
Jay Jackson | Christ Church | Furman | 9th/Cubs |
+Steven Jackson | Summerville | Clemson | 10th/Yankees |
Jeff Jeffords | Lamar | SMC/USC | 19th/Reds |
Curtis Johnson | Lakewood | FDTC/USC | – |
Michael Kohn | Camden | USC-U/CofC | 13th/Angels |
Jordan Lyles | Hartsville | *USC | 1st/Astros |
David Marchbanks | Mauldin | USC | 7th/Marlins |
Clinton McKinney | Greenville | UNCG/Clemson | 48th/Rockies |
Brandon Miller | Emerald | USC | – |
Patrick Mincey | Hartsville | SMC | – |
Steven Neff | Lancaster | USC | 26th/Pirates |
Dylan Owen | Chesterfield | Francis Marion | 20th/Mets |
Ryan Owens | Stall | The Citadel | FA/Astros |
Kyle Owings | Gilbert | SMC | – |
Matt Pegler | Riverside | CofC | – |
Wynn Pelzer | Holly Hill | USC | 9th/Padres |
Barrett Phillips | Belton-Honea Path | SMC | FA/Pirates |
Matt Price | Sumter | USC | – |
Kevin Pucetas | Broome | Limestone | 17th/Giants |
Aaron Rawl | Lexington | USC | 21st/Phillies |
Jimmy Revan | Boiling Springs | SMC/USC | – |
Heath Rollins | Lexington | USC/Winthrop | 11th/Rays |
Don Sandifer | Bamberg-Ehrhardt | Francis Marion | – |
Link Saunders | Dutch Fork | The Citadel | FA/Yankees |
Lee Tabor | Manning | Francis Marion | 30th/Reds |
Nic Touchstone | Sumter | NW Florida St. | 18/Angels |
Matt Vaughn | Summerville | Clemson | – |
Adam Westmoreland | Brookland-Cayce | USC | 35th/Dodgers |
Brandon White | Summerville | Francis Marion | – |
Asher Wojciechowski | Beaufort | Citadel | – |
Marc Young | Riverside | SMC | – |
Madison Younginer | Mauldin | *Clemson | 7th/Red Sox |
-Catchers-
Name | High School | College | Drafted/Club |
Brison Celek | Bishop England | USC | – |
Phil Disher | South Aiken | USC | 15th/Astros |
Doc Doyle | Conway | Coastal Carolina | 5th/Mets |
Kyle Enders | Riverside | USC | – |
Doug Hogan | Irmo | Clemson | 18th/Rangers |
Richard Jones | Wilson Hall | The Citadel | 9th/Cubs |
Charlie Lisk | Fort Mill | *USC | 9th/White Sox |
John Murrian | Stratford | Winthrop | 9th/Tigers |
Jacob Wallace | Dorman | SMC/Francis Marion | – |
-First Basemen-
Name | High School | College | Drafted/Club |
David Anderson | White Knoll | Coastal Carolina | FA/Orioles |
Zach Brown | Berea | The Citadel | 27th/Padres |
Chris McGuinness | James Island | The Citadel | 13th/RedSox |
Hank Parks | Easley | SMC/USC | – |
Justin Smoak | Stratford | USC | 1st/Rangers |
-Middle Infielders-
Name | High School | College | Drafted/Club |
Shelton Cisson | Berea | Erskine | – |
Drew Crisp | Riverside | USC | 35th/Orioles |
Sterling Dye | Brookland-Cayce | FDT/Wofford | – |
Taylor Harbin | Travelers Rest | Clemson | 8th/Diamondbacks |
Reese Havens | Bishop England | USC | 1st/Mets |
Shane Kirkley | Lugoff-Elgin | Wofford | – |
Chris Owings | Gilbert | *USC | 1st/Diamondbacks |
Steven Tolleson | Dorman | USC | 5th/Twins |
Bryan Triplett | Gilbert | SMC/USC | 12th/Astros |
Justin Trapp | Fairfield-Central | *Coastal Ca. | 34th/Royals |
Scott Wingo | Mauldin | USC | – |
-Third Basemen-
Name | High School | College | Drafted/Club |
Danny Brezeale | Berkeley | *Clemson | 19th/Braves |
Hunter Cole | Dorman | *Georgia | – |
Lee Curtis | Eastside | SMC/CofC | 8th/Red Sox |
Trey McDaniel | Brookland-Cayce | USC/Western Ca. | – |
Brandon Waring | Airport | Wofford | 7th/Reds |
-Outfielders-
Name | High School | College | Drafted/Club |
Daniel Aldrich | Wando | CofC | – |
Tommy Baldridge | Fort Mill | Coastal Carolina | 33rd/Yankees |
Kyle Behrendt | Greenwood | Wofford | – |
Allen Caldwell | Sumter | SMC | 12th/Royals |
Shon Carson | Lake City | – | – |
Brad Chalk | Riverside | Clemson | 4th/Padres |
Tyler Colvin | North Augusta | Clemson | 1st/Cubs |
Roscoe Crosby | Union | Clemson | 2nd/Royals |
Quentin Davis | Darlington | Francis Marion | 13th/Braves |
Konstantine Diamaduros | Spartanburg | Wofford | – |
Bryan Fogle | Lexington | Erskine | 30th/Rangers |
+Brett Gardner | Holly Hill | CofC | 3rd/Yankees |
Justin Greene | Stratford | Francis Marion | 20th/White Sox |
Dwayne Lynah | Stratford | SMC | 45th/Mariners |
DeAngelo Mack | Airport | USC | 13th/Yankees |
Sonny Meade | Stratford | Citadel | Independant |
Jason Place | Wren | *USC | 1st/RedSox |
Kevin White | Spartanburg | Presbyterian | Independant |
Travis Witherspoon | Sumter | SMC | 12th/Diamondbacks |
-Utility-
Name | HS | College | Drafted/Club |
Marty Gantt | North Augusta | SMC | – |
Brooks Hall | TL Hanna | *USC | 4th/Brewers |
Greg Harrison | Hilton Head | USC | – |
Richard Mounce | Blythewood | Clemson | – |
Forrest Koumas | Lugoff-Elgin | *USC | – |
Daniel Palka | Greer | *Ga. Tech | – |
Christian Powell | Greenwood | CofC | 47th/Indians |
Michael Roth | Riverside | USC | – |
Drake Thomason | Eastside | *USC | – |
+Matt Wieters | Stratford | Ga. Tech | 1st/Orioles |
*Denotes committed / +Played in Big Leagues
Criteria: Player had to play at least one prep season during the decade. Emphasis is to be placed on performance on the field during the high school career combined with his career beyond high school, their entire body of baseball work to date.