Each year our DP staff camps out in grandstands throughout our state. The culmination of what we see and many of the conversations we have result in what has become our marqee event – The Palmetto Games! Like every other year, our 9th Annual classic is a very strict, invite-only event, which is our code word to keep parental promotion at zero. We have surveyed college coaches, pro scouts and consulted our notes… we are now so excited to unveil the fruits of our labor and the exploits of who we deem the top Diamond Prospects in South Carolina:
-Palmetto Games-
Founders Park * University of South Carolina * August 13-14, 2016
Pitchers
Name | High School | Committed |
Garrett Gainey | Hartsville | – |
Jon Merck | JL Mann | – |
Daylen Powell | Summerville | – |
Gage Jeffcoat | Airport | – |
Vince Bodison | James Island | – |
Josiah Sightler | Swansea | South Carolina |
John Gilreath | Northwestern | South Carolina |
Garrett McDaniels | Pee Dee Academy | Coastal Carolina |
Drake McConnell | Pendleton | – |
Ray Ray McGirt | Dillon | – |
Carmen Mlodzinski | Hilton Head | South Carolina |
Logan Chapman | Easley | South Carolina |
Bryar Johnson | Carolina Forest | Coastal Carolina |
Griffin Jester | Belton-Honea Path | C of C |
Devin Beckley | Camden | Citadel |
Karl Stritmatter | Waccamaw | – |
Caleb Vaught | Carolina Forest | – |
Connor O’Rear | South Aiken | – |
DeOndre Smith | Ashley Ridge | – |
Reagan Fowler | Pee Dee Academy | – |
Nick Clary | North Augusta | – |
Will Cockman | Riverside | – |
Jon Scott | Lexington | C of C |
Jackson Lindley | TL Hanna | – |
Cam Reeves | Northwestern | – |
Bryce Jackson | Abbeville | – |
Dawson Taylor | Boiling Springs | South Carolina |
Jack Stamler | JL Mann | – |
Corey Stone | Mid-Carolina | South Carolina |
Hayden Houchens | Dorman | USC-Lancaster |
Carter Willis | Wren | – |
Geoffery Gilbert | Bishop England | – |
Cam Tringali | Cardinal-Newman | – |
Alex Edmondson | Mauldin | – |
Jordan Beatson | Dutch Fork | – |
Austin Blakely | South Florence | – |
Jordan Flanders | North Augusta | – |
Josh Bookbinder | Powdersville | – |
Nathaniel Lamb | Chesnee | – |
Tyllis Roper | BHP | – |
Timmy Felder | Pee Dee Academy | – |
Brent Herlong | Lake View | – |
Jacob Jeffcoat | White Knoll | – |
Tristen Hudson | Seneca | – |
Ryan Harbin | White Knoll | – |
Cole Phillips | Hillcrest | – |
Tank Harrison | Eastside | – |
Zeke Stephens | Byrnes | – |
Chase Roberts | Lugoff-Elgin | – |
Justin Allen | Airport | – |
Jonathan Howlett | Lexington | – |
Daniel Lloyd | Summerville | South Carolina |
Bradley Hughes | Greenville | – |
Jacob Fuller | Greenwood | – |
Catchers
Name | High School | Committed |
Dallas Callahan | Byrnes | – |
Jared Kirven | Lexington | Clemson |
Davis Wilber | Wando | – |
Colton Byars | Greenville | – |
Josh Church | Ashley Ridge | – |
Bo Taylor | South Pointe | Coastal Carolina |
Neko Williams | Fox Creek | – |
Nick Hoffman | Nation Ford | – |
Weidner Wilfong | Hartsville | – |
Caleb Crosby | Calhoun Academy | – |
Jax Cash | Spartanburg | – |
Austin Morgan | Easley | USC-Upstate |
Ryan Watson | JL Mann | – |
Taylor Wiggins | Dutch Fork | – |
Lex Tuten | Johnsonville | – |
Christian Maggio | Carolina Forest | Charleston So |
Mason Patnoude | Dorman | – |
Tyler Berry | Gilbert | – |
Infielders
Name | High School | Committed |
James Parker | TL Hanna | Clemson |
Chad Fairey | Ninety-Six | Clemson |
Matthew Lumsden | JL Mann | Clemson |
Hagan Alberson | Palmetto | – |
Tyler Corbitt | Airport | – |
Blake Jeter | JL Mann | South Carolina |
John Sendziak | Cane Bay | – |
Drew Yniesta | Ft. Dorchester | – |
Mason Streater | Boiling Springs | South Carolina |
Elijah Henderson | Blue Ridge | Clemson |
McLendon Sears | Wilson Hall | South Carolina |
Douglas Angeli | Dorman | UNC-Wilmington |
Walker McDowell | River Bluff | – |
Jordan Holladay | Sumter | South Carolina |
Aaron Adams | River Bluff | C of C |
Lane Botkin | AC Flora | – |
Will Hardee | South Florence | – |
Aaron Copeland | Clinton | C of C |
Austin Moore | South Florence | – |
Trey Thacker | Cane Bay | – |
Houston Wright | Gaffney | C of C |
Jack Culumovic | St. Joseph’s | C of C |
Bill Hanna | Lake City | – |
Dalton Simpson | N. Myrtle Beach | – |
Donald Hansis | N. Myrtle Beach | – |
Jonny Watts | Summerville | – |
Kyle Watkins | Ashley Ridge | – |
Brooks O’Brien | Riverside | Citadel |
Chase Hudson | N. Myrtle Beach | – |
Reece Cormier | Dutch Fork | – |
Alex Nash | Waccamaw | – |
Tanner McCallister | Dorman | – |
Brett Williams | White Knoll | – |
Brodie Blanton | Summerville | – |
Collin Fowler | Riverside | – |
Aiden Massey | Blythewood | Citadel |
Will Gardiner | Northwestern | – |
Mason Stewart | Easley | USC-Upstate |
Justin Brasher | Boiling Springs | – |
Peyton Evans | Lexington | – |
Robert Satcher | Ben Lippen | – |
Damian Eubanks | Gaffney | Flo-Dar Tech |
Robert King | Chapin | – |
Kyle Kalick | Clover | USC Sumter |
Shaw Crocker | Palmetto | – |
Trotter Harlan | Hillcrest | – |
Jalen Bragg | Laurens | – |
Mac Starbuck | Easley | – |
Vince Smith | West Ashley | – |
Jacob English | St. James | – |
Outfielders
Name | High School | Committed |
Jordyn Adams | Blythewood | – |
Bradwin Salmond | Lugoff-Elgin | – |
Ward Hacklen | Dutch Fork | Clemson |
Bryce Teodosio | Mauldin | Clemson |
Alex Stennett | Nation Ford | – |
Coleman Pope | AC Flora | – |
Josh Senter | River Bluff | – |
Payton Young | Palmetto | Coastal Carolina |
Bryson Ward | Gaffney | C of C |
Jake Swartz | West Florence | – |
Shi Smith | Union | USC (FB) |
Chad Brown | Wade Hampton | – |
Andrew Judkins | Christ Church | – |
Jon-Mitchell Carter | Dillon | Coastal Carolina |
Rome Wallace | Beaufort | – |
Payton Smith | Strom Thurmond | – |
Tanner Lane | White Knoll | – |
Jaret Montenary | Waccamaw | – |
Will Bethea | AC Flora | – |
Jack Hennesey | Dorman | – |
Furman Wilson | Seneca | – |
Jadarius Munford | Lamar | Flo-Dar Tech |
Lummie Young | Westside | Duke (FB) |
Mark Kneece | Gilbert | – |
-Honorary Coaches-
Area | Name | High School |
NW | Matt Frazier | Palmetto |
NE | Wesley Brown | Spartanburg |
MW | Mark Bonnette | River Bluff |
ME | Stas Swerdzewski | Nation Ford |
SW | Mike Darnell | Bishop England |
SE | Brian Alderson | N. Myrtle Beach |
*Players: Your name on this list serves as an invitation to DP’s marquee event, congratulations! Application is linked here: Application
*Parents: If your son is not named on this list, please refrain from contacting us to sell your child for an event that is already over the ideal limit of participants. Calls/emails regarding this matter will not be returned.
*Parental Promotion: If we have not been clear already… Don’t Do It! Very good players are are left off each year, 2016 is no different… Any call or email regarding the absence of your son will not be returned.
*Football Players: Any player with a football conflict must note this info on the application. We will do our absolute best to work with your schedule away from this event but must know in advance.
*Rosters: Will be set and exact times will be posted no later than August 9. We must do our best to even out football demands with leveling the positions for each team too, while trying to keep players within the region that they hail from. Stay tuned to the website in the preceding days for updated information, DP will be our way of communicating with you. We will publish this info just as soon as all of these variables are in front of us. Returning applications early assists us in every area of planning.
*Injury Info, etc: If you have an injury or trip planned that will prohibit your participation at the Palmetto Games, please notify us ASAP.
*Bats: This event will require BBCOR bats. Wood bats will also be used during BP only.
*Two-Way Players: Some primary pitchers will not hit in the games, though they will be allowed to take BP and play in the field. Only a few primary position players will take the mound. Coaches and scouts will make the decision as to the focus for each player. Our main aim is to showcase each player in the best light to evaluators.