By: DP Staff – June 10, 2025
Diamond Prospects is excited to, once again, be able to celebrate the All-Academic Team and award one senior student-athlete as the Tripp Rabon Scholar Athlete of the Year. At DP we spend much of our time chasing physical tools, but as we do each year, we want to honor these young men that take care of business in the classroom too! Thank you to each high school coach and guidance counselor that nominated players with a premium GPA, SAT/ACT and class rank from their school/team.

In 2016 the DP Scholar Athlete of the year award was renamed the Tripp Rabon Scholar Athlete Award in honor of Tripp Rabon (pictured) of Summerville. Tripp left us far too soon due to a car accident in December of 2015. He was an amazing young man who left a mark on everyone he came across both on the field and off. His success in the classroom was also well-documented and led DP to name the award after him. In 2023, the Rabon family contacted DP and set up the Inaugural Tripp Rabon Scholarship Fund to honor their son’s memory, our winner is now be the recipient of a $1,000 check for their classwork exploits!
Since our first All-Academic Team in 2007, Clemson has received commitments from five Tripp Rabon Scholar Athletes. Furman, South Carolina, The Citadel, Wofford, Newberry and Coastal Carolina are the other schools to have signed recipients of the award in the past. These colleges have focused on not just the best on the field but the brightest off of it.
And this year’s Tripp Rabon Scholar Athlete is…
-DP’s Tripp Rabon Scholar Athlete of the Year-

Diamond Prospects is very excited to announce that Wando’s Corbin Martens is the Tripp Rabon Scholar Athlete of the Year. As a participant at our Pro Day, Palmetto Games and South Atlantic Border Battle, his baseball talents have been previously noted. However, it is Martens’ prowess off the field that warrants distinction here; for starters: GPA 5.133, SAT 1410, ACT 29, Class Rank 14/627.

The list of scholarships, awards and clubs is long & distinguished, the following are some of the highlights: Rhodes College – Ralph C. Hon Academic Scholarship, South Carolina Palmetto Fellows Early Award Scholarship, Wando HS Principal’s Award given to one male & one female in the Class of 2025, Charleston School District Board Scholar, AP Academy Advanced studies honor graduate with highest distinction, East Cooper Center for Advanced Studies – Biomedical Science, College Board Advanced Placement Scholarship with distinction, SCHSL Scholar Athlete Award, SCBCA North-South All-Star & 2-time All-Region player…to name a few!
Martens was also a member of: National Honor Society, Beta Club, AP Academy, Fellowship of Christian Athletes & Wando Senior Ambassador 2024/25 while spending over 100 hours volunteering during high school career.
Martens will be attending and playing baseball at Rhodes College (TN) in the fall. DP congratulates Corbin Martens on winning our prestigious academic award and the $1,000 prize from the Rabon family.
Now, it’s time for DP’s unveiling of the entire 2025 All-Academic team. Congratulations to all the deserving players who continue to put hard work in on the diamond, while simultaneously excelling in the classroom.
2025 All-Academic Team
Name | High School | Grad Year | GPA | SAT | ACT | Class Rank |
Easton Keels | Byrnes | 2025 | 5.27 | 1330 | 28 | 7/640 |
Isaac Yarnall | Cardinal Newman | 2025 | 5.085 | 1360 | – | 8/70 |
Bryson Cothran | Chapman | 2026 | 4.78 | – | – | 27/223 |
Colton McPeters | Chapman | 2025 | 4.58 | – | – | 46/208 |
Lewis McAlister | Chapman | 2026 | 4.74 | – | – | 31/223 |
John Walter Whisenhunt | Christ Church | 2025 | 4.764 | 1470 | – | N/A |
Avery Barnes | Clinton | 2026 | 4.30 | 1200 | – | 16 |
Hank Grider | Dillon | 2026 | 4.70 | – | – | 12 |
Ryan Carter | Dillon | 2025 | 5.216 | – | – | 1 |
Cross Jenkinson | Dorman | 2025 | 4.78 | 1190 | – | 85/827 |
Logan McGarity | Dorman | 2026 | 4.69 | 1180 | – | 108/847 |
Ian Thomas | Dorman | 2025 | 4.73 | 1110 | – | 90/827 |
Carson Brock | Dorman | 2026 | 4.64 | 1020 | – | 112/847 |
Braiden Vande Steeg | Dorman | 2026 | 4.90 | 1370 | – | 55/847 |
Aaron Tolbert | Easley | 2025 | 4.552 | 1110 | – | 50/376 |
Jonathan Sonderfan | Easley | 2025 | 5.214 | 1340 | 34 | 6/376 |
Walker Cox | Easley | 2026 | 4.846 | 990 | – | 18/480 |
Tucker Meredith | Emerald | 2025 | 4.935 | 1260 | – | 6 |
Brady Smith | Gaffney | 2026 | 5.133 | – | 29 | 3/408 |
Seth Phillips | Gaffney | 2026 | 5.112 | 1230 | – | 5/408 |
Ethan Harvey | Gaffney | 2026 | 5.052 | – | 27 | 7/408 |
Bo Moody | Georgetown | 2025 | 5.148 | 1170 | – | 3/162 |
Chandler Adams | Georgetown | 2025 | 5.167 | 1040 | – | 4/165 |
Blayne Edwards | Lake City | 2025 | 5.012 | 1160 | 27 | 1 |
Hunter Antwine | Lake City | 2025 | 3.90 | – | – | 13 |
David Driggers | Lake City | 2025 | 4.60 | – | – | 3 |
Amari Hanna | Lake City | 2026 | 4.06 | – | – | 12 |
Torrance Wilson | Lake City | 2025 | 3.90 | – | – | 12 |
Kason Herlong | Lake View | 2025 | 5.30 | 1210 | – | 1 |
Titus Poore | Landrum | 2025 | 4.831 | – | – | 14/112 |
Grady Zipperer | Landrum | 2026 | 4/977 | – | – | 9/117 |
Mac Raines | River Bluff | 2026 | 4.40 | 1040 | – | – |
Kraeton Steppe | Swansea | 2025 | 4.473 | – | 15 | 11 |
Jacob Harper | Swansea | 2025 | 4.126 | 1100 | – | 20 |
Luke McKitrick | Travelers Rest | 2025 | 4.585 | 1280 | – | 30 |
Connor McCorkle | Walhalla | 2025 | 4.744 | 1280 | – | 27 |
Jackson Higgs | Walhalla | 2025 | 5.07 | 1460 | 30 | 8 |
Nate Sanchez | Walhalla | 2025 | 4.551 | 1120 | – | 35 |
Carson Duncan | Walhalla | 2025 | 4.90 | 1150 | – | 13 |
Corbin Martens | Wando | 2025 | 5.133 | 1410 | 29 | 14/627 |
Max Whitmer | Wando | 2025 | 4.591 | – | – | 137/627 |
Brady Gold | Wando | 2025 | 4.431 | – | – | 177/627 |
Jake Jepson | Wando | 2026 | 4.74 | – | – | 89/590 |
Nolan Peacock | Wando | 2026 | 4.617 | – | – | 111/590 |
Matt Ogrzewalla | Wando | 2026 | 4.36 | – | – | 182/590 |
Wells Hostetler | West Ashley | 2025 | 4.73 | 1210 | – | 30/437 |
Ty Jenkins | West-Oak | 2025 | 5.238 | 1250 | – | 1 |
Walker Buck | West-Oak | 2025 | 4.51 | 1080 | – | 18 |
Jaxson Barbee | Westside | 2026 | 4.868 | 1210 | – | 20 |
Brody Caudle | Westside | 2026 | 4.969 | 1260 | – | 6/370 |
Brayden McKaig | Woodmont | 2026 | 5.404 | 1380 | 32 | 2/490 |
*Denotes previous winner
DP Note I: Only Junior and Seniors were considered for the All-Academic Team.
DP Note II: SAT score is just Math and Verbal portions only.
DP Note III: Special thanks to all the HS coaches who rounded up this academic info for their kids so that we could recognize them!
-Previous Winners-
Year | Name | High School | College |
2025 | Corbin Martens | Wando | Rhodes (TN) |
2024 | Will Corn | May River | Clemson |
2023 | Rush Sheppard | Greenville | Wofford |
2022 | Aryan Patel | Hanahan | The Citadel |
2021 | Ben Freeman | Easley | Newberry |
2020 | Covid… | – | – |
2019 | Travis Lott | Stratford | The Citadel |
2018 | Bryce Cox | TL Hanna | Clemson |
2017 | Bo Taylor | South Pointe | Coastal Carolina |
2016 | Wilson Beattie | Summerville | South Carolina |
2015 | Chase Belk | Wilson Hall | Furman |
2014 | Matthew Bridges | Greenwood | Clemson |
2013 | Matthew Quarles | Emerald | Furman |
2012 | Weber Pike | Beaufort | South Carolina |
2011 | Patrick Andrews | Hilton Head Prep | Clemson |
2010 | Alex Abrams | Bishop England | Furman |
2009 | Taylor Rozier | North Augusta | Wofford |
2008 | David Haselden | Spartanburg | Clemson |
2007 | Brian Harrison | Hilton Head | Furman |
