Compiled by: Austin Alexander – November 22, 2012
This ranking/listing has been a fun one! We surveyed you and all of our DP scouts that see ballparks across the landscape. Though I’m sure we don’t see every facility… however, everyone has had the opportunity to nominate their own digs…
Our criteria: Overall facility… cage area, locker/player’s room, practice field? Plus history and atmosphere weigh in too, any other intangibles as well.
With no futher ado, here is how we outline the cream of the crop!
-Top Five-
Rank | Stadium | High School | Notes |
1 | Mike Johnson Park | Georgetown | This landmark has been the anchor for teams and coaches over many years. Many prominant people have eaten a hot dog while watching baseball above the 1B dugout. |
2 | Duncan Park | Spartanburg | History galore, Google it, case closed. |
3 | Jimmy White Park | Hartsville | Kellytown is the show-piece of the Pee Dee area, this immaculate facility has seen it’s fair share of big boy baseball. |
4 | Falcon Field | AC Flora | From the outhouse to the penthouse, this facility has been rescued from the ruins of obscurity. Has seen a few big games along the way too. |
T5 | Wildcat Field | Lexington | More pro prep players called this place home than any other; now the entire joint has under-gone a facelift with more to come. |
T5 | Doomsday Corner | Lancaster | More top rounders called this home than any other; Doomsday has been a base to some premier prospects and legit contests as well. |
-Next Five-
Rank | High School |
6 | Gilbert |
7 | Bluffton |
8 | Wren |
9 | White Knoll |
10 | Belton-Honea Path |
-Best of the Rest-
High School |
Ashley Ridge |
Boiling Springs |
Blythewood |
Bishop England |
Dorman |
Greenville |
Mauldin |
Myrtle Beach |
Riverside |
Sumter |
Waccamaw |
-In alpabetical order-
DP Disclaimer: We did open the list up to the masses, please enjoy your Thanksgiving.