Fall League Standings
-Upstate-
Team | W-L-T | PCT |
*Byrnes #1 | 8-2-0 | .800 |
*Dorman | 8-3-0 | .727 |
*Mauldin #2 | 8-3-1 | .708 |
*Woodmont | 7-3-2 | .667 |
*Easley | 8-4-1 | .654 |
*Chapman #1 | 8-4-1 | .654 |
*Greenville #2 | 8-5-0 | .615 |
*Blue Ridge #1 | 7-5-1 | .577 |
Mauldin #1 | 6-5-0 | .545 |
Blue Ridge #2 | 6-5-1 | .542 |
Byrnes #2 | 5-5-1 | .500 |
Travelers Rest | 4-4-2 | .500 |
JL Mann #1 | 5-6-0 | .455 |
Greenville #1 | 4-5-0 | .444 |
Boiling Springs | 4-6-0 | .400 |
Wade Hampton | 4-7-0 | .364 |
Spartanburg | 3-7-0 | .300 |
JL Mann #2 | 2-9-0 | .182 |
Chapman #2 | 2-10-0 | .167 |
Hillcrest | 1-9-0 | .100 |
* Advanced to Clemson
Updated: 10/27, 1:40 PM
-Coastal-
Team | W-L-T | PCT |
*St. James | 8-3-1 | .636 |
*Carolina Forest | 6-4-1 | .600 |
*Conway | 8-5-0 | .615 |
*Waccamaw | 6-5-0 | .545 |
N. Myrtle Beach/Loris | 5–6–0 | .455 |
Georgetown | 4-8-0 | .333 |
Aynor | 2-8-0 | .200 |
* Advanced to Ripken
Updated: 10/28, 1:28 AM