By: Name-February -, 2008
Text
60 Times
Name | Class | 60 Time |
Catchers-Pop Times
Name | Class | Pop Time |
Top Outfield Arms
Rank | Name | Class |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Top Infield Arms
Rank | Name | Class |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Top Infield Actions
Rank | Name | Class |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Top BP Round
Rank | Name | Class |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Pitchers
Name | Class | R/L | FB | BB | CH |
Top Prospects
Rank | Name | Class | Scout Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
End