-Diamond Prospects Pro Day-
River Bluff HS – January 21, 2018
Pitchers
Name | High School | Committed |
Wesley Sweatt | Northwestern | South Carolina |
Daniel Lloyd | Summerville | South Carolina |
Rob Hughes | Northwestern | Furman |
Jackson Lindley | TL Hanna | Clemson |
Tyler Jones | Wando | Winthrop |
Payton Smith | Strom Thurmond | Flo-Dar Tech |
Bryce Jackson | Abbeville | C of C |
Cam Reeves | Northwestern | Citadel |
Jonathan Howlett | Lexington | USC-Upstate |
Jaret Montenery | Waccamaw | Winthrop |
Brad Golden | North Augusta | Sptg Methodist |
Gage Jeffcoat | Cardinal Newman | – |
Jordan Flanders | North Augusta | Citadel |
Jacob Fuller | Greenwood | Sptg Methodist |
RJ Petit | Rock Hill | Charleston So. |
Nate Lamb | Chesnee | Clemson |
Dylan Harley | Cane Bay | Winthrop |
Jake Lewis | Crescent | Clemson |
Nick Clayton | York | Clemson |
Andrew Romanoli | Lexington | – |
Ty Good | South Pointe | – |
Geoffery Gilbert | Bishop England | Clemson |
Dawson Taylor | Boiling Springs | South Carolina |
RJ Dantin | Spartanburg | Duke |
Will McGregor | TL Hanna | South Carolina |
Mike Foltz | Carolina Forest | Duke |
Cameron Barnhill | Green Sea-Floyds | Clemson |
Landon Lucas | Blythewood | South Carolina |
Caden Grice | Riverside | Clemson |
Dylan Williamson | Pelion | – |
Jacob Fisher | Wando | Winthrop |
Michael Poulos | West Ashley | C of C |
Will Smith | Conway | – |
Alex Nash | Waccamaw | Sptg Methodist |
Andrew Boyd | Laurence Manning | Radford |
Colin Finster | Liberty | – |
Nolan Bolt | Indian Land | – |
Brett Percival | Andrew Jackson | – |
Cade Austin | Chapin | South Carolina |
Hunter Parks | York | – |
Kirby Connell | Blacksburg | Tennessee |
Ricky Williams | River Bluff | – |
Dargon Cherry | Hilton Head Christian | – |
Catchers
Name | High School | Committed |
Jared Kirven | Lexington | Cof C |
Dallas Callahan | Byrnes | Coastal Carolina |
John Michael Faile | Boiling Springs | North Greenville |
Davis Wilber | Wando | USC-Upstate |
Kyle Ecton | Dutch Fork | Sptg Methodist |
Jax Cash | Spartanburg | South Carolina |
Ryan Brown | Northwestern | – |
Tanner Garrison | Cardinal Newman | – |
Tomas Frick | JL Mann | North Carolina |
Tanner Steffy | Chapin | – |
Trystan Freeman | St. James | – |
Ethan Fewell | Academic Magnet | Winthrop |
Travis Lott | Stratford | Citadel |
Infielders
Name | High School | Committed |
Matthew Lumsden | JL Mann | Clemson |
Jacob English | St. James | South Carolina |
Tyler Corbitt | Airport | Citadel |
James Parker | TL Hanna | Clemson |
Mac Starbuck | Easley | Clemson |
Brodie Blanton | Summerville | – |
Vince Smith | West Ashley | LSU |
Regan Reid | TL Hanna | Clemson |
Trotter Harlan | Hillcrest | C of C |
Jalen Vasquez | Ft. Dorchester | South Carolina |
Walt Richardson | Aynor | Coastal Carolina |
Ashby Smith | Gaffney | Presbyterian |
Luke Edwards | Myrtle Beach | Marshall |
Nick Hyde | Oceanside Collegiate | – |
Weidner Wilfong | Hartsville | – |
Ben Lang-Spittler | Bythewood | – |
Outfielders
Name | High School | Committed |
Josiah Sightler | Swansea | South Carolina |
Bradwin Salmond | Lugoff-Elgin | Sptg Methodist |
Jordan Starkes | Northwestern | Furman |
Jake Swartz | West Florence | Duke |
Jon-Mitchell Carter | Dillon | Coastal Carolina |
Vince Bodison | James Island | Sptg Methodist |
Nick Price | Chapin | – |
Dylan Rogers | Dorman | Kentucky |
Karrington Sullivan | North Augusta | – |
Alex Urban | River Bluff | Clemson |
David Cromer | Lexington | South Carolina |
Brody Hopkins | Summerville | – |
Khyree Miller | Spring Valley | – |
Walker Lathrop | Seneca | – |
Max Ryerson | Carolina Forest | Charleston So. |
Furman Wilson | Seneca | Coker |
Zack Shields | W. Flo/SMC/UNCW | Reds Draft 2015 |