Pitchers
Name | High School | Committed | 60 | Pop | MPH |
*Jamie Callahan | Dillon | South Carolina | – | – | 93 |
Erich Knab | Carolina Forest | Sptg Methodist | – | – | 94 |
Wales Toney | TL Hanna | Clemson | – | – | 92 |
Nathan Helvey | Ft. Mill | C of C | – | – | 91 |
Austin Mason | Eastside | Citadel | – | – | 88 |
Tyler Jackson | Wren | South Carolina | – | – | 89 |
Garrett Lovorn | Pendleton | Clemson | – | – | 88 |
Austin Livingston | Ashey Ridge | Citadel | – | – | 87 |
*Skylar Hunter | Hanahan | Citadel | 7.30 | 1.78 | 89 |
Zach Wimmer | Cane Bay | Citadel | – | – | 83 |
Colie Bowers | Lexington | C of C | ?? | – | 88 |
Billy Ferguson | N. Myrtle Beach | Citadel | – | – | 88 |
Alex Rhodes | Greenwood | Erskine | – | – | 86 |
David Sauer | Dutch Fork | USC Sumter | – | – | 87 |
*Jacob Condra | Woodruff | Wofford | 7.15 | – | 87 |
Nick Jobst | Lexington | Sptg Methodist | – | – | 88 |
Zach Sightler | Brookland-Cayce | Winthrop | – | – | 88 |
Tucker Burgess | Easley | Clemson | – | – | – |
*Taylor Widener | South Aiken | South Carolina | ?? | – | 91 |
Tyler Thornton | Wade Hampton | C of C | – | – | 88 |
*Grant Holmes | Conway | – | 7.09 | – | 88 |
Layton Meacham | Mauldin | Citadel | – | – | 86 |
Mikey Morrison | Gilbert | Coastal Carolina | – | – | 84 |
Player Loving | AC Flora | – | – | – | 86 |
Drew Moyer | Gilbert | Winthrop | – | – | 87 |
*Anders DeShields | Byrnes | – | ?? | – | 83 |
Patrick Cornely | Bishop England | – | – | – | 82 |
Phillip Brannon | Free Agent | – | – | – | 92 |
*John Leopard | South Aiken | Sptg Methodist | ?? | – | 85 |
Catchers
Name | High School | Committed | 60 | Pop | MPH |
*David Houser | AC Flora | Tennessee | 7.50 | 1.84 | 88 |
Devin Walker | Lugoff-Elgin | Winthrop | 7.06 | 1.94 | – |
Robbie Morris | Irmo | USC Upstate | 7.19 | 1.94 | – |
Nick Bell | Ashley Ridge | Coastal Carolina | 7.38 | 1.97 | – |
Stephen Windham | Summerville | Citadel | 8.02 | 1.95 | – |
Zach Haralambis | Chapin | Charleston Southern | 7.84 | 1.94 | – |
Nick Ciuffo | Lexington | South Carolina | 7.19 | 1.82 | – |
Erven Roper | Wren | C of C | 7.50 | 1.97 | – |
Infielders
Name | High School | Committed | 60 | MPH |
*Kyle Whitman | Nation Ford | Clemson | 7.62 | – |
Andrew Reardon | Sumter | USC Sumter | ?? | – |
Weber Pike | Beaufort | South Carolina | 7.40 | – |
Connor Owings | Gilbert | Coastal Carolina | 6.71 | – |
Bret Hines | Hanahan | Citadel | 7.50?? | – |
Weston Jackson | Eastside | Presbyterian | 7.22 | – |
*Alex Cunningham | Byrnes | Coastal Carolina | – | 89 |
Carl Wise | White Knoll | C of C | 7.40 | – |
Kyle Edwards | Seneca | Winthrop | ?? | – |
*Austin LaBounty | Gilbert | South Carolina | 7.20 | 88 |
*Cory Thompson | Mauldin | – | 7.10 | 89 |
Bradley Jones | Travelers Rest | C of C | 6.93 | – |
Eli White | Wren | Clemson | 7.00 | – |
Thomas Bessinger | Blythewood | C of C | 7.25 | – |
*Cody Smith | Lexington | Clemson | 7.07 | 86 |
Glenn Batson | Greenville | Clemson | 7.54 | – |
Seth Lancaster | Hanahan | South Carolina | 7.10 | – |
Okevious Conway | Clinton | – | 7.13 | – |
Adam Renwick | Dorman | Clemson | 7.28 | – |
Garrett Chapman | West Florence | – | 7.12 | – |
Markel Jones | West Brunswick (NC) | NC State | ?? | – |
*Champ Rowland | Sptg Methodist | – | 7.30 | 87 |
Kevin Hickey | Hilton Head | Charleston Southern | ?? | – |
Outfielders
Name | High School | Committed | 60 |
Stephen Duggar | Byrnes | Clemson | – |
Andrew Cox | Belton-Honea Path | Clemson | 7.02 |
Jason Smith | Gilbert | Citadel | 6.65 |
Michael Patrick | Northwestern | Winthrop | 7.10 |
John Mulkey | Emerald | Clemson | 6.77 |
Brandon Burris | Blythewood | Sptg Methodist | 6.46 |
Lorenzo Wright | Ashley Ridge | C of C | 6.83 |
Wesley Rodgers | JL Mann | Sptg Methodist | 6.84 |
Blue Sanderson | South Aiken | Sptg Methodist | 7.40 |
Anthony Paulsen | Spring Valley | South Carolina | 6.94 |
Gene Cone | Spring Valley | South Carolina | 7.30 |
Kevin Woods | Ft. Mill | – | 7.04 |
Tray Roberts | Aiken | South Carolina | 7.07 |
Jae Roberts | Hammond | South Carolina | 7.10 |
Clark Scolamiero | Greenville | – | 6.95 |
KJ Bryant | Wade Hampton | – | 6.97 |
Jamal Keels | Manning | – | 7.14 |
Matt White | Summerville | – | 7.22 |
* Denotes: Will have option to take BP and throw a bullpen
DP Note: Players, this listing serves as your invite to this DP’s most prestigous event. If your name appears above, please view the applciation by clicking here.
Injury, Etc: If you are on this list and have an injury, basektball, etc that will prohibit your attendance, please email us at: [email protected]