-Region X Standings-
Team | Overall | Region |
*USC Sumter | 47-7 | 26-4 |
Pitt CC | 34-6 | 23-6 |
Spartanburg Methodist | 47-7 | 22-6 |
Florence-Darlington Tech | 28-18 | 16-10-1 |
USC Salkehatchie | 23-29 | 13-19 |
Louisburg College | 26-19 | 11-16 |
Surry CC | 27-26-1 | 11-18-1 |
Guilford Tech CC | 19-30 | 11-19 |
USC Lancaster | 15-24 | 5-22 |
Blue Ridge CC | 7-35 | 4-22 |
DP Note: Standings updated on April 30
* Clinched spot in Eastern Districts