By: David List-January 13, 2009
Diamond Prospects stopped in at Brookland-Cayce, during class on Tuesday, to see what the Bearcats would bring to the table a year after being crowned 3A state champions. There are eight vacancies to fill by Coach Brian Hucks (left), as graduation took a toll on the starting line-up from last year. Several players looked poised to jump into the roles vacated by last year’s seniors. At the front of the list are seniors James Hall (right) and Matt Martin, followed closely by some underclassmen in Kenyatta Castleberry and Michael Gilroy.
This group will head into the season with some big shoes to fill, but ultimately is was evident that these players believe they can make another run at the title in 2009.
60’s
Name | Grade | Time |
Matt Martin | 12 | 7.47 |
Garrett Williams | 11 | 7.22 |
Foster Stephens | 11 | 6.88 |
Zach Lambert | 11 | 8.09 |
Alex Nettles | 12 | 7.34 |
Austin Harris | 12 | 7.48 |
James Hall | 12 | 7.04 |
Brandon Sizemore | 10 | 7.33 |
Zack Warner | 10 | 7.62 |
TJ Hoard | 10 | 7.59 |
Kenyatta Castleberry | 11 | 7.18 |
Tanner Petrey | 10 | 7.56 |
Michael Gilroy | 10 | 7.54 |
Ashley Corley | 12 | 7.84 |
Nick Horton | 11 | 7.28 |
Jeremy Brazzell | 12 | 7.34 |
Zack Lawson | 10 | 7.18 |
Chad Blackwell | 11 | 7.44 |
Cole Jacobs | 9 | 8.69 |
Catchers-Pop Times
Name | Grade | Time |
Zach Lawson | 10 | 2.00-2.11 |
Zach Lambert | 11 | 2.22-2.34 |
Austin Harris | 12 | 1.89-1.99 |
Top Outfield Arms
Rank | Name | Grade |
1 | James Hall | 12 |
2 | Jeremy Brazzell | 12 |
3 | Foster Stephens | 11 |
4 | Michael Gilroy | 10 |
5 | Alex Nettles | 12 |
Top Infield Arms
Rank | Name | Grade |
1 | Garrett Williams | 11 |
2 | Kenyatta Castleberry | 11 |
3 | Matt Martin | 12 |
4 | Nick Horton | 11 |
5 | Brandon Sizemore | 10 |
Top Infield Actions
Rank | Name | Grade |
1 | Kenyatta Castleberry | 11 |
2 | Matt Martin | 12 |
3 | Brandon Sizemore | 10 |
4 | TJ Hoard | 10 |
5 | Garrett Williams | 11 |
Top BP Round/Swing
Rank | Name | Grade |
1 | James Hall | 12 |
2 | Matt Martin | 12 |
3 | Kenyatta Castleberry | 11 |
4 | Foster Stephens | 11 |
5 | Austin Harris | 12 |
6 | Zach Warner | 10 |
7 | Michael Gilroy | 10 |
8 | Nick Horton | 11 |
9 | Jeremy Brazzell | 12 |
10 | Ashley Corley | 12 |
Bullpens
Name | Grade | R/L | FB | CB | CH | Notes |
James Hall | 12 | R | 84-86 | 67-68 | 74-75 | Slider 78 with a late jump |
Jeremy Brazzell | 12 | R | 82-84 | 68-70 | 73 | CB has depth |
Alex Nettles | 12 | R | 78-81 | 66-67 | — | Keeps the ball down and hits spots well |
Michael Gilroy | 10 | L | 80-84 | 66 | 73 | Excellent arm-side run on fastball |
Garrett Williams | 11 | R | 78-79 | 71 | 73 | Submarine pitcher. Good frisby CB when located |
Nick Horton | 11 | R | 77-78 | 58-59 | 68 | Good command of all pitches |
DP Note: All velocity readings were recorded with a Stalker radar gun out of the stretch.
Top Prospects
Rank | Name | Grade | Position |
1 | James Hall | 12 | P/OF |
2 | Michael Gilroy | 10 | P/OF |
3 | Kenyatta Castleberry | 11 | SS/2B |
4 | Jeremy Brazzell | 12 | P/OF |
5 | Matt Martin | 12 | SS/2B |
Note: Prospect Rankings are based on the player’s current ability level combined with how he projects at the next level.