By: David List – February 9, 2009
Diamond Prospects rolled into Airport High School to see what the Eagles would bring to the table for their 2009 campaign. Coach John Johnson will field a very young team this year, in a tough 3A region, with only three seniors on the roster. Regardless, hopes are high for this Airport team, behind the arm of Derek Cushman.
60’s
Name | Grade | Time |
Chris Baldwin | 12 | 7.00 |
Tyler Sturkie | 12 | 7.22 |
Brandon Meadows | 11 | 7.68 |
Derek Cushman | 11 | 7.15 |
W.T. Murden | 11 | 6.85 |
Lucas Knight | 11 | 7.19 |
Jordan Williams | 10 | 7.41 |
Zach Hawley | 11 | 7.49 |
Marshal Taylor | 11 | — |
Josh Tucker | 12 | 7.37 |
Preston Whitaker | 8 | 7.66 |
Eric Wilkes | 10 | 7.11 |
Justin Shannon | 11 | 7.81 |
Dylan Parker | 11 | 7.53 |
Stuart Pound | 11 | 7.41 |
Ryan Sturkie | 10 | 7.41 |
Zach Shirley | 10 | 8.03 |
Caleb Rivers | 10 | 7.45 |
Casey Parker | 8 | 7.41 |
Austin Hawley | 7 | 8.25 |
Forest Arnold | 8 | 8.40 |
Philip Walker | 10 | 7.35 |
Catchers-Pop Times
Name | Grade | Time |
Zach Hawley | 11 | 2.15-2.28 |
Casey Parker | 8 | 2.25-2.31 |
Jordan Williams | 10 | 2.06-2.15 |
Lucas Knight | 11 | 2.06-2.09 |
Top Outfield Arms
Rank | Name | Grade |
1 | Derek Cushman | 11 |
2 | Zach Hawley | 11 |
3 | Chris Baldwin | 12 |
4 | Eric Wilkes | 10 |
Top Infield Arms
Rank | Name | Grade |
1 | Tyler Sturkie | 12 |
2 | Lucas Knight | 11 |
3 | Stuart Pound | 11 |
4 | WT Murden | 11 |
5 | Dylan Parker | 11 |
Top Infield Actions
Rank | Name | Grade |
1 | Lucas Knight | 11 |
2 | Tyler Sturkie | 12 |
3 | Stuart Pound | 11 |
4 | Dylan Parker | 11 |
Top BP Round/Swing
Rank | Name | Grade |
1 | Lucas Knight | 11 |
2 | Eric Wilkes | 10 |
3 | Zach Hawley | 11 |
4 | Jordan Williams | 10 |
5 | WT Murden | 11 |
6 | Chris Baldwin | 12 |
7 | Tyler Sturkie | 12 |
8 | Stuart Pound | 11 |
9 | Dylan Parker | 11 |
Bullpens
Name | Grade | R/L | FB | CB | CH | Notes |
Chris Baldwin | 12 | R | 75-77 | 64 | ||
Brandon Meadows | 11 | R | 75-76 | 56 | ||
Derek Cushman | 11 | R | 81-83 | 68 | 75 | |
WT Murden | 11 | R | 78-80 | 69-70 | spl 70 | |
Zach Hawley | 11 | R | 75-78 | 65-67 | ||
Stuart Pound | 11 | R | 79-80 | 65-67 | ||
Zach Shirley | 10 | R | 67-69 | 56 | ||
Caleb Rivers | 10 | R | 75-76 | 58 | ||
Austin Hawley | 7 | R | 70 | 61 |
DP Note: All velocity readings were recorded with a Stalker radar gun.
Top Prospects
Rank | Name | Grade | Position |
1 | Derek Cushman | 11 | P |
2 | Eric Wilkes | 10 | OF |
3 | Lucas Knight | 11 | INF |
4 | Tyler Sturkie | 12 | INF |
5 | WT Murden | 11 | INF |
Note: Prospect Rankings are based on the player’s current ability level combined with how he projects at the next level.