Volunteers
# | Name | High School | Pos(s) | Class | Committed |
1 | Landon Neal | Andrew Jackson | 2B/3B | 2025 | – |
3 | Lawson Polson | Andrew Jackson | RHP/SS | 2025 | – |
4 | Landon Lucas | Andrew Jackson | SS/2B | 2026 | – |
5 | Golden Horton | Andrew Jackson | RHP/1B | 2025 | – |
8 | Kenny Bailey | Andrew Jackson | RHP/1B | 2025 | – |
11 | Dallas Jenkins | Andrew Jackson | OF | 2027 | – |
12 | Wes Nunnery | Andrew Jackson | RHP/OF | 2026 | – |
15 | Brady Faulkenberry | Andrew Jackson | C | 2025 | – |
18 | Wade Sutton | Andrew Jackson | SS/3B/RHP | 2029 | – |
21 | Braxton Threatt | Andrew Jackson | C/RHP/SS | 2027 | – |
24 | Collin Patterson | Andrew Jackson | OF/RHP | 2025 | – |
29 | Gage Shehane | Andrew Jackson | LHP/1B | 2027 | – |
Sr Jackets
# | Name | High School | Pos(s) | Class | Committed |
1 | Jake Milhorn | Buford | RHP/UTL | 2026 | – |
4 | Jackson Sellers | Buford | RHP/UTL | 2026 | – |
7 | Jayden McKenzie | Buford | MIF | 2025 | – |
8 | Gavin Love | Buford | RHP/OF | 2026 | – |
9 | Easton Rollings | Buford | OF | 2026 | – |
10 | Gavin Lowery | Buford | RHP/IF | 2026 | – |
12 | Carson Sowell | Buford | OF | 2026 | – |
13 | Austin Catledge | Buford | RHP/C | 2026 | – |
18 | Gage McManus | Buford | RHP/OF | 2026 | – |
19 | Wyatt Ghent | Buford | 1B | 2025 | – |
20 | Kobe Adams | Buford | LHP | 2025 | – |
Jr Jackets
# | Name | High School | Pos(s) | Class | Committed |
2 | Luke Stroud | Buford | IF/OF | 2028 | – |
3 | Trenton Budd | Buford | RHP/C/IF | 2027 | – |
5 | Kayden Outlaw | Buford | IF/RHP | 2027 | – |
6 | Hunter Starnes | Buford | OF/IF | 2029 | – |
11 | Riley Horton | Buford | OF | 2027 | – |
15 | Caden Ghent | Buford | IF | 2028 | – |
18 | Aiden Meadows | Buford | OF | 2028 | – |
21 | Blake Williams | Buford | C/IF | 2030 | – |
22 | Levi Faulkenberry | Buford | 1B | 2028 | – |
44 | Cayden Timmons | Buford | IF/RHP | 2028 | – |
77 | Colin Langley | Buford | OF | 2028 | – |
99 | Demitri Schroeder | Buford | OF | 2029 | – |
Blue Eagles #1
# | Name | High School | Pos(s) | Class | Committed |
3 | Gus Bailey | Clover | LHP/OF | 2026 | – |
4 | Carson Politsch | Clover | C/OF/IF | 2026 | – |
5 | Merick Daly | Clover | RHP/1B/OF | 2026 | – |
7 | Logan Satter | Clover | RHP/SS | 2026 | – |
8 | Dalton Hammonds | Clover | RHP/CIF | 2025 | – |
9 | Gavin McNulty | Clover | RHP/OF | 2027 | – |
10 | Kiernan Noel | Clover | RHP/OF | 2026 | – |
11 | Aiden Smith | Clover | RHP/OF | 2026 | Winthrop |
12 | Anthony Marano | Clover | RHP/UTL | 2026 | – |
19 | Nathan Steigerwald | Clover | OF | 2025 | – |
21 | Briggs Lessmeister | Clover | RHP/UTL | 2028 | – |
22 | Gage Ashely | Clover | RHP/UTL | 2027 | – |
25 | Anthony Stewart | Clover | RHP/OF | 2027 | – |
28 | Ryan Sconzo | Clover | RHP | 2026 | – |
Blue Eagles #2
# | Name | High School | Pos(s) | Class | Committed |
1 | Cayden Koewing | Clover | RHP/OF | 2028 | – |
2 | Dominic Bisignano | Clover | RHP/MIF | 2028 | – |
6 | Kyle Kirkland | Clover | RHP/OF/IF | 2026 | – |
13 | Noah Vance | Clover | OF/IF | 2026 | – |
14 | Gavin Dawson | Clover | 1B | 2027 | – |
15 | Justin Cox | Clover | RHP/MIF/OF | 2027 | – |
16 | Drew Clinton | Clover | OF | 2027 | – |
17 | Christian Soder | Clover | RHP/1B | 2026 | – |
18 | Raines Copley | Clover | C/IF | 2028 | – |
20 | Tyler Fan | Clover | RHP/IF/OF | 2026 | – |
23 | Erech Anderson | Clover | RHP/C/3B | 2026 | – |
24 | Thomas Hardwick | Clover | RHP/1B/OF | 2028 | – |
26 | Landon Grove | Clover | RHP/OF | 2028 | – |
27 | Daniel Baker | Clover | IF/OF | 2026 | – |
Copperheads Black
# | Name | High School | Pos(s) | Class | Committed |
1 | Camron Stone | McBee | UTL | 2028 | – |
2 | Chris Stone | McBee | OF | 2027 | – |
3 | Manning Tolson | McBee | IF | 2027 | – |
4 | Avery Keith | Chesterfield | IF | 2026 | – |
5 | Zayne Boykin | McBee | IF/RHP | 2028 | – |
6 | Skyler Freeman | McBee | OF | 2028 | – |
7 | Landon Tedder | McBee | IF/RHP | 2025 | – |
9 | Max Gulledge | Chesterfield | UTL/RHP | 2027 | – |
10 | Cohen Reid | McBee | OF/RHP | 2025 | – |
11 | Evan Norris | McBee | OF | 2025 | – |
12 | Rocket Watford | Chesterfield | IF/RHP | 2025 | – |
18 | Aiden Hughes | McBee | C/RHP | 2025 | – |
22 | Colton Wallace | McBee | UTL/RHP | 2025 | – |
Trojans
# | Name | High School | Pos(s) | Class | Committed |
0 | Charlie Bailey | Northwestern | RHP/IF | 2026 | – |
2 | Cole Smith | Northwestern | IF/RHP | 2025 | So. Wesleyan |
3 | Charlie Burton | Northwestern | C/OF | 2025 | – |
5 | Gavin Perez | Northwestern | OF/IF | 2027 | – |
6 | Ligon Brighton | Northwestern | MIF/RHP | 2027 | – |
7 | Brannon Cunningham | Northwestern | LHP/OF/IF | 2027 | – |
8 | Dalton Ligon | Northwestern | RHP/OF | 2026 | – |
10 | Tyson Jolly | Northwestern | RHP/C/IF | 2027 | – |
14 | Ethan Root | Northwestern | UTL | 2027 | – |
15 | Logan Gainey | Northwestern | OF/RHP | 2025 | – |
17 | Bryson Deese | Northwestern | IF | 2026 | – |
20 | Parker Carroll | Northwestern | OF/RHP | 2025 | – |
23 | Cameron Hassen | Northwestern | UTL | 2026 | – |
24 | Sam Raniszewski | Northwestern | RHP/IF | 2027 | – |
Cougars Black
# | Name | High School | Pos(s) | Class | Committed |
1 | Landon Ayers | York Comp. | UTL/RHP | 2026 | – |
2 | Colby Falls | York Comp. | OF/RHP | 2026 | – |
3 | Lukas Carroll | York Comp. | C/IF | 2025 | – |
4 | Korbin Malone | York Comp. | UTL/RHP | 2026 | – |
5 | Jaxson Moore | York Comp. | MIF | 2027 | – |
6 | Clayton Russell | York Comp. | OF | 2025 | – |
7 | Lem Moss | York Comp. | RHP/IF | 2028 | – |
8 | Ethan Ranucci | York Comp. | LHP/OF | 2026 | – |
11 | Zack Whitesides | York Comp. | 3B/RHP | 2025 | – |
12 | Henry Fulk | York Comp. | OF | 2025 | – |
13 | Brayden Collins | York Comp. | OF | 2025 | – |
14 | Jake Comer | York Comp. | RHP/1B | 2027 | – |
19 | Larson Montgomery | York Comp. | RHP/MIF | 2025 | North Greenville |
29 | Calibur Johnson | York Comp. | OF | 2025 | – |
30 | Trae Dover | Faithful Scholars. | RHP/1B/3B | 2026 | – |
Cougars Silver
# | Name | High School | Pos(s) | Class | Committed |
10 | Kaden Clayton | York Comp. | RHP/IF | 2028 | – |
15 | Jake Atchley | York Comp. | C/CIF | 2027 | – |
16 | Lean Bowles | York Comp. | OF/RHP | 2027 | – |
17 | Gerin Knight | York Comp. | OF | 2028 | – |
18 | Cade Huffstettler | York Comp. | CIF/OF | 2028 | – |
20 | Camryn Freundenthal | York Comp. | C/CIF | 2028 | – |
21 | Jackson Winburn | York Comp. | OF | 2028 | – |
22 | Luke Johnson | York Comp. | OF | 2026 | – |
23 | Colton Helms | York Comp. | 1B/OF | 2028 | – |
24 | Isaac Hullender | York Comp. | UTL/RHP | 2029 | – |
25 | Drew Davis | York Comp. | LHP/OF | 2029 | – |
26 | Landon O’Neal | York Comp. | RHP/OF | 2028 | – |
27 | Memphis Gardner | York Comp. | LHP/OF | 2027 | – |
28 | JP Marten | York Comp. | C/UTL | 2029 | – |
32 | Garrett Fowler | York Comp. | OF/2B | 2029 | – |
Lions
# | Name | High School | Pos(s) | Class | Committed |
00 | Caithen Flores | Lewisville | IF | 2025 | – |
1 | Bryan Jones | Lewisville | IF/RHP | 2028 | – |
3 | Bryson Shaver | Lewisville | MIF | 2026 | – |
4 | Gavin Reynolds | Lewisville | CIF | 2025 | – |
5 | Jy’Quavious Bush | Lewisville | OF | 2028 | – |
6 | Jon Seegars | Lewisville | OF/RHP | 2025 | – |
7 | Dylan Good | Lewisville | C/IF/RHP | 2027 | – |
11 | Hunter Smith | Lewisville | OF | 2026 | – |
13 | Ty Orr | Lewisville | OF/RHP | 2027 | – |
14 | Silas McFadden | Lewisville | MIF/RHP | 2026 | – |
15 | Ethan Currence | Lewisville | OF | 2026 | – |
17 | Hubert Lin | Lewisville | IF | 2028 | – |
19 | Tyson Collins | Lewisville | IF/RHP | 2028 | – |
32 | Bryce McAteer | Lewisville | IF/RHP | 2029 | – |
Falcons Red
# | Name | High School | Pos(s) | Class | Committed |
5 | Nate Beck | Nation Ford | RHP | 2025 | – |
6 | Michael Blum | Nation Ford | C | 2028 | – |
7 | Michael Caropreso | Nation Ford | OF | 2027 | – |
8 | Chris Caruso | Nation Ford | RHP/UTL | 2028 | – |
9 | Grey Kneidel | Nation Ford | UTL | 2026 | – |
10 | Jacob Neff | Nation Ford | MIF | 2027 | – |
12 | AJ Smith | Nation Ford | RHP/OF | 2028 | – |
13 | Kaden Barnett | Nation Ford | RHP | 2025 | UNC Chapel Hill |
14 | Ben Chuttey | Nation Ford | RHP/UTL | 2025 | – |
15 | Simon Fernandez | Nation Ford | C/MIF | 2027 | – |
16 | Alex Smith | Nation Ford | OF | 2026 | – |
25 | Carter Czapla | Nation Ford | RHP/CIF | 2028 | – |
26 | Carter Powell | Nation Ford | RHP | 2026 | – |
27 | Matthew Scott | Nation Ford | RHP/1B | 2027 | – |
Falcons Black
# | Name | High School | Pos(s) | Class | Committed |
1 | Justin Brink | Nation Ford | MIF | 2025 | – |
2 | Lawson Smith | Nation Ford | MIF | 2026 | – |
3 | Jackson Childs | Nation Ford | OF | 2025 | – |
4 | Harrison Collette | Nation Ford | OF | 2025 | – |
17 | Isaac Borth | Nation Ford | OF | 2026 | – |
18 | Connor Fowler | Nation Ford | 1B | 2026 | – |
19 | Jackson Hallam | Nation Ford | UTL | 2027 | – |
20 | Carson Krueger | Nation Ford | IF | 2025 | – |
21 | Summit Mitcham | Nation Ford | C/RHP | 2027 | – |
22 | Cooper Mitchell | Nation Ford | RHP/C/UTL | 2025 | Coker |
23 | CJ Smith | Nation Ford | RHP | 2025 | – |
24 | Jake Barrier | Nation Ford | 1B/OF | 2025 | – |
Devils Black
# | Name | High School | Pos(s) | Class | Committed |
1 | Nick Workman | Great Falls | C/SS | 2026 | – |
2 | Hunter Rawls | Chester | MIF/RHP | 2026 | – |
3 | Brayden Robinson | Great Falls | OF/2B | 2025 | – |
4 | Riley Darby | Chester | OF/MIF/LHP | 2025 | – |
5 | Trenton Trotter | Great Falls | SS/RHP | 2026 | – |
6 | CJ Hinton | Great Falls | OF | 2025 | – |
7 | Tucker Evans | Chester | 1B/OF/LHP | 2027 | – |
10 | Jayden Plyler | Great Falls | MIF/RHP | 2028 | – |
11 | Tanner Hunter | Great Falls | CIF | 2028 | – |
12 | Kamden Wood | Great Falls | CIF | 2027 | – |
14 | Kolby Price | Great Falls | C/RHP | 2027 | – |
20 | Carter Dean | Chester | C/3B | 2025 | – |
21 | Clayland Robinson | Great Falls | OF/2B | 2027 | – |
Bearcats-Farrell V
# | Name | High School | Pos(s) | Class | Committed |
3 | Landon Hull | Rock Hill | RHP/OF | 2025 | – |
7 | Maddox Farrell | Rock Hill | RHP/OF | 2027 | – |
8 | Luke Lambert | Rock Hill | RHP/OF/IF | 2025 | – |
9 | Coal Webster | Rock Hill | RHP/C/3B | 2025 | – |
10 | Anthony Tobias | Rock Hill | MIF | 2026 | – |
11 | Blake Fisher | Rock Hill | LHP/1B/OF | 2027 | – |
14 | Evan Hicklin | Rock Hill | RHP/CIF/OF | 2027 | – |
17 | Gabe Cassidy | Rock Hill | RHP/OF | 2025 | – |
20 | Tim Winn | Rock Hill | CIF | 2028 | – |
22 | John David Ferebee | Rock Hill | OF/C | 2026 | – |
23 | Walker Thomason | Rock Hill | RHP/IF/OF | 2027 | – |
25 | Anderson Tucker | Rock Hill | RHP/IF/C | 2027 | – |
Bearcats-Ryan JV
# | Name | High School | Pos(s) | Class | Committed |
1 | Mason MacKay | Rock Hill | RHP/SS | 2029 | – |
2 | Simms Leitner | Rock Hill | RHP/MIF | 2028 | – |
4 | Alex Ernandez | Rock Hill | OF | 2028 | – |
5 | Palmer Wren | Rock Hill | C/IF | 2029 | – |
6 | McCord Redmond | Rock Hill | RHP/IF | 2028 | – |
10 | Parker Wetherbee | Rock Hill | RHP/IF | 2029 | – |
12 | Cade Schoechert | Rock Hill | RHP/OF | 2029 | – |
13 | Timothy Ryan | Rock Hill | RHP/1B | 2029 | – |
15 | Briggs Talbert | Rock Hill | LHP/OF | 2029 | – |
16 | Jake Simon | Rock Hill | OF | 2028 | – |
18 | Nick Walker | Rock Hill | RHP/IF | 2028 | – |
24 | Bryce Baker | Rock Hill | 1B/OF | 2029 | – |
Patriots-Indians-Stallions
# | Name | High School | Pos(s) | Class | Committed |
1 | Tristan Stroud | York Prep Academy | OF/2B | 2026 | – |
5 | Bryson Curtis | York Prep Academy | MIF/RHP | 2026 | – |
6 | Banks Shannon | York Prep Academy | OF/RHP/2B | 2027 | – |
7 | Avery Williams | York Prep Academy | MIF/RHP | 2026 | – |
8 | Nicolas Estridge | York Prep Academy | OF/RHP | 2026 | – |
9 | James Reinhardt | Westminster Catawba | C/1B | 2026 | – |
10 | Lucas Hope | York Prep Academy | OF/RHP | 2027 | – |
11 | Landon Fiorini | Westminster Catawba | SS/UTL | 2027 | – |
12 | Gaston Pratt | South Pointe | RHP/UTL | 2026 | – |
13 | Trey GoForth | Westminster Catawba | UTL | 2027 | – |
21 | Brayden Giesler | Westminster Catawba | SS/3B/RHP | 2027 | – |
24 | AJ Priscaro | York Prep Academy | OF/3B | 2026 | – |
31 | Luke Burrell | York Prep Academy | C/3B | 2027 | – |
44 | Zachary Moore | Connection Academy | 1B | 2027 | – |
LCA Lancers Green-V
# | Name | High School | Pos(s) | Class | Committed |
1 | Griffin McKain | Legion Collegiate | OF/LHP | 2027 | U South Carolina |
2 | Jackson Gordon | Legion Collegiate | OF | 2025 | – |
3 | Justin Iannetto | Legion Collegiate | IF | 2026 | – |
4 | Briggs Lee | Legion Collegiate | OF/IF | 2026 | – |
5 | Connor Salerno | Legion Collegiate | LHP | 2027 | – |
6 | Tate Olney | Legion Collegiate | IF | 2026 | – |
7 | Andres Lopez | Legion Collegiate | IF | 2025 | – |
8 | Will Bartnikowski | Legion Collegiate | OF/RHP | 2025 | – |
9 | Gavin Oakes | Legion Collegiate | RHP | 2025 | – |
10 | Coalson Williams | Legion Collegiate | LHP | 2026 | – |
11 | Camden Towell | Legion Collegiate | LHP | 2025 | – |
12 | Ryan Brakstad | Legion Collegiate | OF/RHP | 2026 | – |
13 | Anthony Cipriano | Legion Collegiate | RHP | 2025 | – |
15 | Christian Hall | Legion Collegiate | C | 2026 | – |
19 | Gage Kimbrell | Legion Collegiate | C | 2026 | – |
20 | Gavin McDonald | Legion Collegiate | IF/RHP | 2025 | – |
21 | DJ Douglas | Legion Collegiate | OF | 2025 | – |
22 | Matthew Pond | Legion Collegiate | OF/IF | 2026 | – |
23 | Hudson Riordan | Legion Collegiate | IF/RHP | 2027 | – |
24 | Collin Tuttle | Legion Collegiate | C | 2027 | – |
35 | Aedyn Ellis | Legion Collegiate | OF | 2025 | – |
51 | Ben Lee | Legion Collegiate | RHP | 2027 | – |
LCA Lancers Blue-JV
# | Name | High School | Pos(s) | Class | Committed |
0 | Karras Peterson | Legion Collegiate | IF/RHP | 2027 | – |
16 | Ryder Todd | Legion Collegiate | OF | 2027 | – |
17 | Andy Key | Legion Collegiate | RHP | 2027 | – |
18 | Cashlin Izzard | Legion Collegiate | 1B/RHP | 2027 | – |
19 | Frank Zimmel | Legion Collegiate | C | 2027 | – |
24 | Jacob Jennings | Legion Collegiate | OF | 2027 | – |
25 | Jack Neal | Legion Collegiate | OF/RHP | 2027 | – |
26 | James Petty | Legion Collegiate | RHP | 2027 | – |
27 | John Henry Bare | Legion Collegiate | IF/RHP | 2027 | – |
28 | John Nypaver | Legion Collegiate | OF/IF/LHP | 2027 | – |
29 | Mason Prince | Legion Collegiate | IF/OF/RHP | 2027 | – |
30 | Michai Prowslor | Legion Collegiate | IF/RHP | 2027 | – |
31 | Teagan Edwards | Legion Collegiate | C | 2027 | – |
32 | Trent Drinkwalter | Legion Collegiate | IF/OF/RHP | 2027 | – |
Varsity Warriors-Gutmann
# | Name | High School | Pos(s) | Class | Committed |
23 | Charles Campbell | Indian Land | C/OF | 2025 | – |
24 | James Knoll | Indian Land | IF/OF | 2025 | – |
25 | Cole Gutmann | Indian Land | OF/LHP | 2025 | – |
26 | Johnny Compton | Indian Land | MIF/RHP | 2026 | – |
27 | Lucas McElhoe | Indian Land | OF/IF/RHP | 2027 | – |
28 | Liam Roberson | Indian Land | 1B/LHP | 2027 | – |
29 | Matthew Boyd | Indian Land | CIF/RHP | 2027 | – |
30 | Cameron Mescher | Indian Land | OF/RHP | 2026 | – |
31 | Noah White | Indian Land | MIF/OF | 2028 | – |
32 | Sam Rowland | Indian Land | OF | 2026 | – |
33 | Dylan Sampson | Indian Land | CIF | 2026 | – |
Varsity Warriors-Bilotta
# | Name | High School | Pos(s) | Class | Committed |
34 | Cole Dombkowski | Indian Land | C/CIF | 2025 | – |
35 | Michael Doan | Indian Land | 3B/RHP | 2025 | – |
36 | Cooper Armstrong | Indian Land | OF/LHP | 2026 | – |
37 | Alex Blanchette | Indian Land | IF/RHP | 2025 | – |
38 | Chase Deleski | Indian Land | IF/OF/RHP | 2027 | – |
39 | Bodie Langborgh | Indian Land | 1B/RHP | 2025 | – |
40 | John Huntt | Indian Land | RHP | 2025 | – |
41 | Emerson Rhodes | Indian Land | OF/RHP | 2026 | – |
42 | Matthew Better | Indian Land | IF/OF/RHP | 2027 | – |
43 | Aidan Wade | Indian Land | IF/OF/RHP | 2028 | – |
44 | Joseph Honeycutt | Indian Land | 1B/OF | 2026 | – |
JV Warriors-Taylor
# | Name | High School | Pos(s) | Class | Committed |
1 | Jackson Carroll | Indian Land | C/MIF | 2027 | – |
2 | Jett Spencer | Indian Land | C | 2027 | – |
3 | Eli Wilson | Indian Land | OF/RHP | 2027 | – |
4 | Kyle Stroupe | Indian Land | OF | 2027 | – |
5 | Nathan Kosierb | Indian Land | MIF/RHP | 2028 | – |
6 | Trace Mathews | Indian Land | OF/1B/RHP | 2028 | – |
7 | Nolan Clark | Indian Land | OF/RHP | 2027 | – |
8 | Tyler Bierd | Indian Land | MIF/OF | 2028 | – |
9 | Peyton Ramey | Indian Land | 1B/OF | 2028 | – |
10 | Sawyer Doan | Indian Land | OF | 2028 | – |
11 | Jonah Hilliker | Indian Land | OF/RHP | 2027 | – |
JV Warriors-Small
# | Name | High School | Pos(s) | Class | Committed |
12 | Christian Vaughn | Indian Land | C/OF | 2028 | – |
13 | Evan Ostrom | Indian Land | C/OF | 2028 | – |
14 | Lawton Parker | Indian Land | OF/1B/RHP | 2028 | – |
15 | Cooper Olson | Indian Land | OF/RHP | 2028 | – |
16 | Colin Andes | Indian Land | MIF/OF/RHP | 2028 | – |
19 | Connor Bauder | Indian Land | Of/C | 2027 | – |
20 | Luke Urban | Indian Land | MIF/OF/RHP | 2028 | – |
21 | Landon Woodburn | Indian Land | CIF/OF/RHP | 2028 | – |
22 | Evan Ottinger | Indian Land | OF/C/RHP | 2028 | – |
Bruins 1
# | Name | High School | Pos(s) | Class | Committed |
1 | Darius Jackson | Lancaster | RHP/OF/CIF | 2025 | – |
2 | Simeon Strother | Lancaster | RHP/C/UTL | 2026 | – |
4 | Deuce Truesdale | Lancaster | RHP/UTL | 2026 | – |
8 | Pablo Paz-Trujillo | Lancaster | OF/2B | 2025 | – |
13 | Derrion Shannon | Lancaster | RHP/OF/C | 2026 | – |
14 | Dayton Hollenbeck | Lancaster | RHP/C/UTL | 2026 | – |
20 | Parker McGee | Lancaster | MIF | 2026 | U South Carolina |
23 | Spencer Sims | Lancaster | RHPOF/1B/C | 2025 | – |
52 | Ethan Bufford | Lancaster | LHP/OF/1B | 2027 | – |
99 | Anthony Twitty | Lancaster | RHP/1B | 2027 | – |
Bruins 2
# | Name | High School | Pos(s) | Class | Committed |
3 | Duke Foster | Lancaster | RHP/MIF | 2029 | – |
5 | Easton Rowell | Lancaster | RHP/OF/IF | 2030 | – |
6 | Carson McManus | Lancaster | RHP/C/UTL | 2029 | – |
7 | DJ Hayden | Lancaster | RHP/IF/OF | 2028 | – |
10 | Wyatt Gilmore | Lancaster | LHP/OF/1B | 2028 | – |
11 | Ryan Shampine | Lancaster | RHP/IF/OF | 2030 | – |
12 | PabloGutierrez-Arias | Lancaster | RHP/1B/OF | 2030 | – |
15 | Ashton Lucas | Lancaster | RHP/MIF/OF | 2027 | – |
17 | Pierre Cortez | Lancaster | RHP/IF/OF | 2030 | – |
19 | Arione Truesdale | Lancaster | RHP/CIF/OF | 2029 | – |
21 | Jordan Caldwell-Mingo | Lancaster | LHP/OF | 2028 | – |
42 | Jordan Vinson | Lancaster | LHP/OF/1B | 2027 | – |
Braves
# | Name | High School | Pos(s) | Class | Committed |
1 | Will Quick | Cheraw | IF/RHP | 2025 | – |
2 | Easton Quick | Cheraw | IF/C | 2027 | – |
3 | Brayden Michael | Cheraw | UTL/RHP | 2025 | – |
4 | Ty Allen | Cheraw | UTL/RHP | 2028 | – |
5 | Jack Byrd | Cheraw | IF/OF/RHP | 2025 | – |
6 | Tyler Tolson | Cheraw | OF/1B | 2026 | – |
7 | Cole Chavis | Cheraw | IF/RHP | 2027 | – |
8 | Jackson Rainwater | Cheraw | OF/1B | 2026 | – |
9 | Hayden McCormick | Cheraw | OF/1B | 2026 | – |
10 | Brayden Chapman | Cheraw | CIF | 2028 | – |
11 | Jace Davis | Cheraw | MIF/RHP | 2028 | – |
+