-Diamond Prospects Developmental Fall League-
Upstate, Lowcountry, Greater Rock Hill Schedule
Monday, October 15
Site | Time | Team 1 | Team 2 |
West Oak HS | 5:15 | Upcountry Warriors | Maroon Rams 2 |
West Oak HS | 7:30 | Upcountry Warriors | Maroon Rams 1 |
Hillcrest HS | 5:15 | Rams 3 | Wildcats 3 |
Hillcrest HS | 7:30 | Rams 2 | Generals |
Byrnes HS | 5:30 | Rebels 2 | Bulldogs |
Byrnes HS | 7:45 | Rebels 1 | Warriors 1 |
St. Jospeh’s HS | 5:15 | Knights 2 | Yellow Jackets 2 |
St. Joseph’s HS | 7:30 | Knights 1 | Yellow Jackets 1 |
Laurens HS | 6:30 | Raiders | Mustangs |
Rock Hill HS | 6:00 | Volunteers | Bearcats-McCoy |
Tuesday, October 16
Site | Time | Team 1 | Team 2 |
JL Mann HS | 5:15 | Pats 3 | Yellow Jackets 2 |
Timken Park | 5:15 | Jackets | Vikings 2 |
Timken Park | 7:30 | Jackets | Vikings 1 |
Powdersville HS | 6:00 | Patriots | Generals |
Nation Ford HS | 5:15 | Blue Eagles-Wofford | Falcons-Corley |
Nation Ford HS | 7:15 | Blue Eagles-Clinton | Falcons-Stas |
York HS (Moved to 10/17) | 6:00 | Patriots | Cougars Silver |
James Island HS | 6:00 | Trojans 2 | Greenwave 2 |
Lakewood HS | 6:30 | Gators | Stags 2 |
Wednesday, October 17
Site | Time | Team 1 | Team 2 |
Greenwood HS | 5:15 | Eagles 2 | MC Rebels |
Greenwood HS | 7:30 | Eagles 1 | Fighting Tigers |
St. Joseph’s HS | 5:15 | Knights 2 | Cavaliers 2 |
St. Joseph’s HS | 7:30 | Knights 1 | Cavaliers 1 |
Riverside HS | 5:15 | Warriors 3 | Wildcats 1 |
Riverside HS | 7:30 | Warriors 2 | Wildcats 2 |
Woodruff HS | 5:30 | Wolverines 2 | Tigers 2 |
Woodruff HS | 7:45 | Wolverines 1 | Tigers 1 |
JL Mann HS | 5:15 | Pats 2 | Maroon Rams 2 |
JL Mann HS | 7:30 | Pats 1 | Raiders |
Liberty HS | 6:00 | Red Devils | Bobcats |
Rock Hill HS | 5:00 | Trojans 1 | Bearcats-Partlow/Corley |
Rock Hill HS | 7:15 | Falcons-Stas | Bearcats-Partlow/Corley |
Indian Land HS | 5:15 | Cougars Black | Warriors |
Indian Land HS | 7:15 | Trojans 2 | Warriors |
York HS | 6:00 | Patriots | Cougars Silver |
James Island HS | 6:00 | Trojans 1 | Greenwave 1 |
Ashley Ridge HS | 6:00 | Swamp Foxes | Stags 1 |
Thursday, October 18
Site | Time | Team 1 | Team 2 |
Hillcrest HS | 5:30 | Rams 2 | Panthers |
Hillcrest HS | 7:45 | Rams 1 | Indians |
Monday, October 22
Site | Time | Team 1 | Team 2 |
Riverside HS | 5:30 | Warriors 1 | Cavaliers 1 |
Riverside HS | 7:45 | Warriors 2 | Cavaliers 2 |
Woodruff HS | 5:15 | Wolverines 2 | Rams 3 |
Woodruff HS | 7:30 | Wolverines 1 | MC Rebels |
York HS | 6:00 | Patriots | Warriors |
Tuesday, October 23/Hurricane Recovery
Site | Time | Team 1 | Team 2 |
Summerville HS | 5:15 (DH) | Greenwave 2 | Trojans 2 |
Clemson U-Upstate ASG | 5:30 | Purple | Orange |
Clemson U-Upstate ASG | 7:30 | Black | White |
Wednesday, October 24/Hurricane Recovery
Site | Time | Team 1 | Team 2 |
Summerville HS | 6:00 | Greenwave 1 | Trojans 1 |
Ashley Ridge HS | 6:00 | Swamp Foxes | Stags 1 |
Moncks Corner Rec | 6:00 | Stags 2 | Gators |
Thursday, October 25
Site | Time | Team 1 | Team 2 |
Winthrop U-Rock Hill ASG | 7:30 | National | American |
Monday, October 30/Hurricane Recovery
Site | Time | Team 1 | Team 2 |
Moncks Corner Rec | 6:00 | Stags 1 | Stags 2 |
+