By: DP Staff – June 6, 2024
Diamond Prospects is excited to, once again, be able to celebrate the All-Academic Team and award one senior student-athlete as the Tripp Rabon Scholar Athlete of the Year. At DP we spend much of our time chasing physical tools, but as we do each year, we want to honor these young men that take care of business in the classroom too! Thank you to each high school coach and guidance counselor that nominated players with a premium GPA, SAT/ACT and class rank from their school/team.

In 2016 the DP Scholar Athlete of the year award was renamed the Tripp Rabon Scholar Athlete Award in honor of Tripp Rabon (pictured) of Summerville. Tripp left us far too soon due to a car accident in December of 2015. He was an amazing young man who left a mark on everyone he came across both on the field and off. His success in the classroom was also well-documented and led DP to name the award after him. Last year the Rabon family contacted DP and set up the Inaugural Tripp Rabon Scholarship Fund to honor their son’s memory, our winner is now be the recipient of a $1,000 check for their classwork exploits!
Since our first All-Academic Team in 2007, Clemson has received commitments from five Tripp Rabon Scholar Athletes. Furman, South Carolina, The Citadel, Wofford, Newberry and Coastal Carolina are the other schools to have signed recipients of the award in the past. These colleges have focused on not just the best on the field but the brightest off of it.
Now it is time to reveal who this year’s Tripp Rabon Scholar Athlete is, along with the entire 2024 DP All-Academic Team…
-DP’s Tripp Rabon Scholar Athlete of the Year-


Will Corn – May River High School, Clemson University – Class of 2024: Diamond Prospects is excited to announce Will Corn as the 2024 Tripp Rabon Scholar Athlete of the Year. Will excelled both on and off the field during his time at May River HS, earning 5A All-DP the past two seasons and putting together this senior campaign: .330 AVG, 4 doubles, 2 triples, 18 RBI, 17 SB; 5-2 on the mound with 1.93 ERA while compiling wins over James Island and AC Flora. BUT the reason why the Clemson-bound, Pre-Med Student is being honored on this page is for his prowess in the classroom throughout his high school career sporting a 5.35 weighted GPA and scored 1400 on the SAT. His class rank of 1/361 earned him the Valedictorian honor at May River High. There’s far more on the resume: Beaufort County School District Senior Scholar, AP/Honors Scholar with Distinction, College/Career Ready Seal of Distinction, National Honor Society with Merit, CTE Completer of Sports Medicine Pathway, Health Occupations Students of America Member, UN Global Goals Impact Merit Award, and for good measure, a Palmetto Fellows Scholarship. Corn is the fifth Tripp Rabon winner to attend Clemson (first since Bryce Cox, 2018) for his career path.
Once again, congratulations to Will Corn on winning the award and for becoming the second recipient of the Tripp Rabon Scholarship gift from the Rabon family!
Now, it’s time for DP’s unveiling of the entire 2024 All-Academic team. Congratulations to all the deserving players who continue to put hard work in on the diamond, while simultaneously excelling in the classroom.
2024 All-Academic Team
Name | School | Grad Yr | GPA | SAT | ACT | Class Rank |
Chandler Adams | Georgetown | 2025 | 5.10 | 1040 | – | 3 |
Hank Aeppli | Lucy Beckham | 2025 | 5.03 | 1310 | – | 14/401 |
*Nolan Alexander | Carolina Forest | 2024 | 4.88 | 1260 | – | 16/670 |
Baylon Bedenbaugh | Midland Valley | 2025 | 4.55 | 1010 | – | 28/296 |
Eli Bishop | Crescent | 2024 | 5.31 | – | 31 | 2 |
Aidan Bright | Lake City | 2024 | 4.23 | – | – | 6 |
Dion Brown | Lewisville | 2024 | 4.40 | – | – | – |
Dylan Christie | Mauldin | 2024 | 4.91 | 1179 | – | 64/588 |
Jacob Clark | Mid-Carolina | 2024 | 4.20 | – | – | – |
Will Corn | May River | 2024 | 5.35 | 1400 | – | 1/361 |
Will Craddock | TL Hanna | 2025 | 4.20 | – | – | – |
Campbell Denton | Camden | 2024 | 4.80 | 1060 | – | 19/203 |
Thomas Dietrich | Bishop England | 2024 | 5.50 | 1460 | 29 | 2 |
Blayne Edwards | Lake City | 2025 | 4.96 | – | 25 | 1 |
Landon Fowler | Powdersville | 2025 | 4.40 | – | – | – |
Caden Fragola | Oceanside | 2025 | 4.20 | – | – | – |
Drew Hayes | Summerville | 2025 | 4.20 | – | – | – |
Beau Hollins | River Bluff | 2024 | 4.20 | – | – | – |
Hunter Howard | JL Mann | 2024 | 4.00 | – | – | – |
Noah Franklin | West Ashley | 2025 | 4.25 | – | – | – |
Elijah Grant | Spartanburg | 2024 | 4.20 | – | – | – |
Zechariah Haney | Camden | 2025 | 5.24 | – | 25 | 7/242 |
Bryce Harder | JL Mann | 2024 | 4.89 | 1260 | – | 23/401 |
Lawson Harris | Chapman | 2024 | 5.22 | – | – | 1/192 |
Kason Herlong | Lake View | 2025 | 5.23 | 1210 | – | 1 |
Jackson Higgs | Walhalla | 2025 | 5.01 | 1390 | 30 | 8 |
Peyton Hodge | Chapman | 2024 | 5.15 | – | – | 4/192 |
Conner Holmes | Gray Collegiate | 2024 | 5.00 | 1150 | – | 11 |
Tyler Jenkins | West-Oak | 2025 | 5.17 | 1240 | – | 1 |
James Kakaras | Riverside | 2024 | 4.62 | – | – | 104 |
Easton Keels | Byrnes | 2025 | 5.17 | 1330 | – | 5/732 |
Charles Kelly | Lucy Beckham | 2025 | 5.20 | 1420 | – | – |
Luke King | Lake View | 2024 | 4.96 | – | 25 | 2 |
Brody Linker | Crescent | 2024 | 5.14 | – | 27 | 9 |
Brody Koss | Riverside | 2025 | 4.81 | – | – | 73 |
Austin Laughlin | Cardinal Newman | 2024 | 4.89 | 1260 | – | – |
Wyatt Lunsford | Dorman | 2024 | 5.20 | 1290 | – | 19/905 |
Wright McCall | Walhalla | 2025 | 4.80 | 1250 | 27 | 14 |
Connor McCorkle | Walhalla | 2025 | 4.69 | 1150 | – | 24 |
Andrew McLaughlin | Ashley Ridge | 2024 | 4.20 | – | – | – |
Matthew Mitchell | Georgetown | 2024 | 4.80 | 1100 | – | 16 |
William “Bo” Moody | Georgetown | 2025 | 5.10 | 1200 | – | 4 |
Evan Moon | Powdersville | 2024 | 4.78 | 1270 | 24 | 51/222 |
PJ Morlando | Summerville | 2024 | 4.00 | – | – | – |
Jackson Moore | Hartsville | 2024 | 4.35 | – | – | – |
Alex Myers | Blythewood | 2025 | 4.93 | – | – | – |
Britton Nash | Catawba Ridge | 2025 | 4.88 | 1310 | – | 57/413 |
Dru Nelson | Riverside | 2024 | 4.77 | – | – | 80 |
Owen Noonan | Catawba Ridge | 2024 | 4.85 | 1210 | 24 | 28/339 |
Cade Norton | Blue Ridge | 2024 | 4.15 | – | – | – |
Kaleb Owens | Easley | 2024 | 3.82 | – | – | 60/393 |
Cooper Parks | York | 2024 | 4.18 | – | – | – |
Braxton Patton | Easley | 2024 | 3.97 | – | – | 23/393 |
Hunter Phipps | Dutch Fork | 2024 | 4.60 | 1220 | – | – |
Titus Poore | Landrum | 2025 | 4.74 | – | – | 14/155 |
Owen Powell | Georgetown | 2024 | 5.19 | 1190 | 23 | 4 |
Connor Price | Byrnes | 2024 | 5.19 | 1300 | – | 18/497 |
Billy Robertson | Lugoff-Elgin | 2024 | 5.03 | 1350 | 32 | 23/284 |
Ryan Roggin | Lucy Beckham | 2025 | 4.90 | 1490 | – | 25/401 |
Sean Rouse | Sumter | 2024 | 4.47 | 1100 | – | – |
Zach Russell | West Ashley | 2024 | 4.30 | – | 19 | – |
Mason Salisbury | Berkeley | 2024 | 5.20 | 1200 | – | 6/363 |
Nate Sanchez | Walhalla | 2025 | 4.58 | 1120 | – | 29 |
Dawson Siffri | JL Mann | 2024 | 4.00 | – | – | – |
Jonathan Sonderfan | Easley | 2025 | 4.00 | – | – | 1/369 |
Thayer Tavormina | Summerville | 2024 | 5.00 | 1270 | – | – |
Chase Thompson | Riverside | 2025 | 5.25 | – | – | 12 |
Aaron Tolbert | Easley | 2025 | 3.82 | – | – | 46/369 |
Mason Tompkins | Blue Ridge | 2024 | 4.05 | – | – | – |
John Walter Whisenhunt | Christ Church | 2025 | 4.97 | 1450 | – | – |
Owen Watts | Lexington | 2025 | 4.10 | – | – | – |
Luke Westrol | Riverside | 2024 | 4.83 | – | – | 70 |
Graham Whittle | Airport | 2024 | 4.96 | 1140 | – | 7/255 |
*Mitch Wilson | Dorman | 2024 | 4.72 | 1110 | – | – |
*Denotes previous winner
DP Note I: Only Junior and Seniors were considered for the All-Academic Team.
DP Note II: SAT score is just Math and Verbal portions only.
DP Note III: Special thanks to all the HS coaches who rounded up this academic info for their kids so that we could recognize them!
-Previous Winners-
Year | Name | High School | College |
2024 | Will Corn | May River | Clemson |
2023 | Rush Sheppard | Greenville | Wofford |
2022 | Aryan Patel | Hanahan | The Citadel |
2021 | Ben Freeman | Easley | Newberry |
2020 | Covid… | – | – |
2019 | Travis Lott | Stratford | The Citadel |
2018 | Bryce Cox | TL Hanna | Clemson |
2017 | Bo Taylor | South Pointe | Coastal Carolina |
2016 | Wilson Beattie | Summerville | South Carolina |
2015 | Chase Belk | Wilson Hall | Furman |
2014 | Matthew Bridges | Greenwood | Clemson |
2013 | Matthew Quarles | Emerald | Furman |
2012 | Weber Pike | Beaufort | South Carolina |
2011 | Patrick Andrews | Hilton Head Prep | Clemson |
2010 | Alex Abrams | Bishop England | Furman |
2009 | Taylor Rozier | North Augusta | Wofford |
2008 | David Haselden | Spartanburg | Clemson |
2007 | Brian Harrison | Hilton Head | Furman |