Invitees: Please see very important notes at bottom of page.
UPDATED August 4
-Pitchers-
App | Con | Name | High School | Committed |
+ | + | Grant Holmes | Conway | – |
XX | INJ | Tripp Rollings | Andrew Jackson | – |
+ | + | Akeem Bostick | West Florence | – |
XX | under armour | Jamie Callahan | Dillon | South Carolina |
+ | + | Wales Toney | TL Hanna | Clemson |
+ | + | Brandon Hester | Stratford | South Carolina |
+ | + | Austin Livingston | Ashley Ridge | Citadel |
+ | + | Austin Mason | Eastside | – |
+ | + | Tyler Jackson | Wren | South Carolina |
+ | + | Nathan Helvey | Fort Mill | C of C |
INJ | XX | Erich Knab | Carolina Forest | – |
+ | + | Zach Sightler | Brookland-Cayce | Winthrop |
+ | + | Nick Jobst | Lexington | – |
+ | + | Dylan Miller | Boiling Springs | – |
+ | + | Alex Rhodes | Greenwood | Erskine |
+ | + | Hamilton Heatly | TBD | – |
+ | + | Josh Simpson | Union | – |
+ | + | Player Loving | AC Flora | – |
+ | + | Andrew Tomasovich | Fort Mill | – |
+ | + | Robert Gray | Carolina Forest | – |
+ | + | Chris Orlando | Carolina Forest | Citadel |
+ | + | JD Waite | Pinewood Prep | – |
XX | FB | Zach Lavary | Goose Creek | Citadel |
+ | + | Zach Wimmer | Cane Bay | Citadel |
++ INJ | still attending | Tucker Burgess | Easley | Clemson |
+ | + | Michael Wright | Gaffney | – |
+ | + | John Leopard | South Aiken | – |
+ | + | Garrett Gallagher | Berkeley | – |
+ | + | Mike Morrison | Gilbert | – |
+ | + | Zach Bridgeman | Byrnes | – |
+ | + | Dylan Rogers | Union | – |
+ | + | Matthew Quarles | Emerald | – |
+ | + | David Sauer | Dutch Fork | – |
+ | + | Keith Davis | York | – |
+ | + | Colin Brady | Pendleton | – |
+ | + | Trevor Hutto | North Augusta | – |
XX | XX | Billy Ferguson | North Myrtle Beach | Citadel |
+ | + | Layton Meachem | Mauldin | – |
+ | + | Colie Bowers | Lexington | C of C |
+ | + | Drew Moyer | Gilbert | – |
+ | + | Garrett Lovorn | Pendleton | – |
+ | + | Kyle Dyson | Hanahan | Charleston Southern |
+ | Chris Washington | Marion | – | |
xx | xx | Tyler Thornton | Wade Hampton | – |
+ | + | Josh Escoffier | James Island | – |
Forrest Arnold | Airport | – | ||
+ | + | Korbin Causey | Loris | – |
-Catchers-
App | Conf | Name | High School | Committed |
XX | team usa | Nick Ciuffo | Lexington | South Carolina |
+ | + | David Houser | AC Flora | – |
+ OF only | Ray Murphy | White Knoll | C of C | |
+ | + | Skyler Hunter | Hanahan | Citadel |
XX | INJ | Robbie Morris | Irmo | USC Upstate |
++XX | hospital | Devin Walker | Lugoff-Elgin | Winthrop |
+ | + | Stephen Windham | Summerville | Citadel |
+ | + | Zach Haralambis | Chapin | Charleston Southern |
+ | + | Tyler Romanik | Blythewood | – |
+ | + | Corey Brown | Laurence-Manning | Flo-Dar Tech |
+ | + | Drew Fisher | Chesnee | – |
+ | + | Chris Stewart | Boiling Springs | – |
+ | + | Erven Roper | Wren | C of C |
+ | Josh Mata | Gaffney | – | |
+ | + | Nick Bell | Ashley Ridge | Coastal Carolina |
+ | + | Ryan Stone | James Island | C of C |
+ | + | Austin Luttrell | Riverside | – |
+ | + | Manny Berdayes | Socastee | – |
-Infielders-
App | Con | Name | High School | Committed |
+ | + | GK Young | Conway | Coastal Carolina |
XX | basketball | Chase Tidwell | Stratford | Presbyterian |
+ | + | Connor Owings | Gilbert | – |
+ | + | Bret Hines | Hanahan | – |
+ | + | Weston Jackson | Eastside | – |
+ | + | Brooks Yeager | Wade Hampton | Citadel |
+ | + | Cory Thompson | Mauldin | – |
+ | + | Jordan Gore | Conway | South Carolina |
+ | + | Thomas Bessinger | Blythewood | C of C |
+ | + | Alex Cunningham | Byrnes | Coastal Carolina |
Carl Wise | White Knoll | C of C | ||
+ | + | Austin Hill | Spring Valley | – |
+ | + | Kyle Edwards | Seneca | – |
+ | + | Donald Gillespie | AC Flora | – |
+ | + | Matt Williams | Belton-Honea Path | – |
XX | FB | Glenn Batson | Greenville | Clemson |
+ | + | Bradley Jones | Travelers Rest | C of C |
+ | + | Austin LaBounty | Gilbert | South Carolina |
+ | + | Drew Cole | Pendleton | – |
+ | + | Matt White | Summerville | – |
+ | + | Weber Pike | Beaufort | South Carolina |
+ | + | Kyle Whitman | Nation Ford | Clemson |
+ | + | Andrew Reardon | Sumter | – |
+ | + | Taylor McCuen | Greenville | – |
+ | + | Sammy Taormina | Northwestern | Liberty |
+ | + | Jake Walton | Union | – |
+ | + | Christian Dorothy | James Island | – |
+ | + | Philip Watcher | Sumter | – |
+ | + | Seth Lancaster | Hanahan | – |
+ | + | Nick Pappas | Dutch Fork | – |
+ | + | Cody Smith | Lexington | – |
+ | + | Jared Parnell | Mid Carolina | – |
+ | + | Augustus Cothran | Blue Ridge | – |
+ | + | Eli White | Wren | Clemson |
+ | + | Justin Allen | Wren | – |
XX | FB | Ben Boulware | TL Hanna | – |
+ | + | Ryan Perkins | Woodruff | – |
+ | Casey Parker | Airport | – | |
+ | + | Kevin Hickey | Hilton Head | – |
+ | + | Trevor Bradley | White Knoll | – |
+ | + | Will Thompson | Dorman | – |
+ | + | Jared Williams | Gilbert | – |
+ | + | Garrett Chapman | West Florence | – |
KiJana Madden | Hillcrest | – | ||
+ | + | Bryan Dye | Ashley Ridge | |
+ | + | Corey Cremonese | Boiling Springs | |
+ | + | Adam Renwick | Dorman | Clemson |
-Outfielders-
App | Conf | Name | High School | Committed |
+ | + | Clark Scolamiero | Greenville | – |
+ | + | Reed Rohlman | Byrnes | Clemson |
+ | + | Tray Roberts | Aiken | – |
+ | + | Gene Cone | Spring Valley | South Carolina |
+ | + | Steven Duggar | Byrnes | Clemson |
XX | XX | Lorenzo Wright | Ashley Ridge | C of C |
+ | + | Andrew Cox | Belton-Honea Path | Clemson |
+ | + | Jason Smith | Gilbert | Citadel |
+ | + | Brandon Burris | Blythewood | – |
+ | + | Maleeke Gibson | Thomas Sumter | Clemson |
+ | + | John Mulkey | Emerald | Clemson |
+ | + | Anthony Paulsen | Spring Valley | – |
+ | + | Blue Sanderson | South Aiken | – |
+ | + | Michael Patrick | Northwestern | Winthrop |
+ | + | Jackson Vause | Lower Richland | – |
+ | + | Wesley Rodgers | JL Mann | Furman |
+ | + | Trey Hayes | Palmetto | Presbyterian |
+ | + | Taylor Widener | South Aiken | – |
XX | team usa | Kevin Woods | Fort Mill | – |
+ | + | Jake McBreairity | Wando | – |
+ | + | Taylor Kellner | Boiling Springs | – |
+ | + | Bobby Delly | Andrew Jackson | – |
+ | + | Jae Roberts | Hammond | – |
+ | + | Jamal Keels | Manning | – |
+ | + | Drew Joiner | Riverside | Citadel |
-Honorary Managers-
Hotel | # | bio | Fungo | BP | Team | Name | High School | Color |
Th/Sat-fam | 55 | + | Y/N | Y/N | Northwest | Steve Scolamiero | Greenville | Orange |
Fri/Sat-fam | 2 | + | + | X | Northeast | Tom Myers | Spartanburg | Blue |
xx | – | + | X | + | Midwest | Barry Fogle | Pelion | Black |
xx | 21 | + | Y/N | Y/N | Mideast | Charlie Wentzky | Spring Valley | Red |
xx | – | + | X | X | Southwest | Chris Wells | Hilton Head | Green |
Thurs-Sat-fam | 32 | + | + | X | Southeast | Jeff Gregory | Waccamaw | Gold |
*Players: Your name on this list serves as an invitation to DP’s marquee event, congratulations! Application is linked here: Application
*Injury Info, etc: If you have an injury or trip planned that will prohibit your participation at the Palmetto Games, please notify us ASAP.
*Football Players: Any player with a football conflict must note this info on the application. We will do our absolute best to work with your schedule away from this event but must know in advance.
*Rosters: Will be set and exact times will be posted no later than August 9. We must do our best to even out football demands with leveling the positions for each team too, while trying to keep players within the region that they hail from. Stay tuned to the website in the preceding days for updated information, DP will be our way of communicating with you. We will publish this info just as soon as all of these variables are in front of us.
*Bats: This event will require BBCOR bats. We will have some BBCOR bats for players to use. Wood bats will also be used during BP only.
*Parents: If your son is not named, please refrain from contacting us to sell your child for an event that is already over the ideal limit of participants.
*Two-Way Players: Some primary pitchers will not hit in the games, though they will be allowed to take BP and play in the field. Only a few primary position players will take the mound. Coaches and scouts will make the decision as to the focus for each player. Our main aim is to showcase each player in the best light to evaluators.