Region X Standings – 2014

Region X Standings

# Team Region PCT Overall PCT
 1  y USC-Sumter  9-9

 .500

 39-13  .750
 1  x Sptg Methodist  19-5   .792  42-15  .737
 3  Flo-Dar Teach  18-7  .720  34-18-1  .651
 4  Pitt CC  13-9  .591  32-14  .696
 5  USC-Lancaster  14-10  .583  31-19  .627
 6  Louisburg  8-16  .333  27-23  .540
 7  USC-Salkehatchie  8-16  .333  24-30  .444
 8  Guilford Tech  2-19  .095  7-33  .175

Standings updated:5/08/2014 8:23am

Both Advance to Eastern Districts:

x -denotes regular season champion

y – denotes tournament winner