DP Hits: 2006-2012

– Website Hits by Year –  

 Month  2006  2007  2008  2009  2010  2011  2012
 January  –  410,286  2,096,235  2,692,302  3,080,903  2,373,005  1,827,321
 February  –  601,839  2,669,372  3,242,337  3,426,229  2,821,411  2,533,570
 March  56,160  506,666  2,910,385  4,229,905  4,662,586  3.448,167  3,347,064
 April  298,152  1,020,934  3,826,072  4,102,562  4,818,585  3,697,682  4,001,121
 May  278,123  787,938  3,299,682  4,436,023  4,938,733  3,627,327  4,120,001
 June  148,011  554,528  1,894,869  2,775,360  2,663,455  2,600,082  2,592,010
 July  226,769  441,609  2,161,971  2,151,817  2,592,957  2,132,330  2,099,556
 August  259,464  534,489  2,424,927  2,499,721  3,175,601  2,518,097  2,506,998
 September  264,240  541,161  2,101,857  2,488,117  2,202,755  1.941,695  2,100,110
 October  411,454  492,097  2,212,397  2,487,681  2,007,377  1,958,199  1,460,756
 November  412,949  557,535  2,608,587  3,052,650  2,304,908  1,961,590  1,899,992
 December  300,003  603,642  1,778,715  2,158,381  1,751,493  1,435,503  1,208,213
 Total  2,655,325  7,052,724  29,985,069  36,316,856  37,625,279  30,515,088  29,696,712

Note: Hits began being recorded on March 26, 2006