Border Battle: 60/MPH
-Class of 2017-
Name | High School | Position | Committed | 60 | MPH |
Carmen Mlodzinski | Hilton Head | RHP | South Carolina | - | 89 |
Bryar Johnson | Carolina Forest | RHP | Coastal Carolina | - | 91 |
Jack Stamler | JL Mann | LHP | South Carolina | - | 87 |
Jon Scott | Lexington | LHP | C of C | - | 85 |
Tristen Hudson | Seneca | RHP/UTL | West Virginia | - | 85 |
Bo Taylor | South Pointe | C/OF | Coastal Carolina | 6.75 | - |
Houston Wright | Gaffney | 1B/RHP | Cof C | - | 87 |
McLendon Sears | Wilson Hall | INF | South Carolina | 6.76 | - |
Kyle Watkins | Ashley Ridge | INF | Sptg Methodist | 7.60 | - |
Douglas Angeli | Dorman | INF | UNC-Wilmington | 7.00 | - |
Jordan Holladay | Sumter | 3B/OF | South Carolina | 7.26 | - |
Aaron Adams | River Bluff | INF | C of C | - | - |
Lane Botkin | AC Flora | INF | - | - | - |
Ward Hacklen | Dutch Fork | OF | Clemson | 7.08 | - |
Bryce Teodosio | Mauldin | OF/LHP | Clemson | 6.92 | - |
Christian Maggio | Carolina Forest | C | Chas Southern | 7.65 | - |
Caleb Vaught | Carolina Forest | RHP | Chas Southern | - | 84 |
Connor O'Rear | South Aiken | RHP | - | - | 85 |
-Class of 2018-
Name | High School | Position | Committed | 60 | MPH |
Daniel Lloyd | Summerville | RHP | South Carolina | 86 | |
Cameron Reeves | Northwestern | RHP | South Carolina | 88 | |
Gage Jeffcoat | Airport | RHP/INF | - | 86 | |
Nathaniel Lamb | Chesnee | LHP | C of C | 87 | |
Alex Nash | Waccamaw | RHP/3B | - | 85 | |
Will Hardee | South Florence | LHP/1B | Coastal Carolina | 83 | |
Dallas Callahan | Byrnes | C | Coastal Carolina | 7.63 | - |
Jared Kirven | Lexington | C | Clemson | 7.63 | - |
Davis Wilber | Wando | C | - | 7.22 | - |
James Parker | TL Hanna | SS | Clemson | 6.95 | - |
Hagan Alberson | Palmetto | SS | - | - | - |
Tanner McCallister | Dorman | UTL/RHP | C of C | - | 84 |
Matthew Lumsden | JL Mann | 3B/OF | Clemson | 7.14 | - |
Vince Bodison | James Island | 3B/OF/RHP | - | 6.97 | 82 |
Chase Roberts | Lugoff-Elgin | OF/LHP | - | 6.78 | - |
Jon-Mitchell Carter | Dillon | OF | Coastal Carolina | 6.70 | - |
Drew Luckey | Beaufort | OF/RHP | - | - | 83 |
+