Commitments: 2022
Commitments: Class of 2022
Anderson
Name | High School | Position | HT/WT | B/T |
Gray Wells | Chapin | OF | - | - |
Cole Davis | Mauldin | LHP | 6-1/188 | L/L |
Braeden Harrison | Dorman | OF | 6-2/185 | R/R |
Mac Ketchin | Wando | OF/RHP | 6-3/190 | R/R |
Clark Hubbard | Dutch Fork | INF/RHP | - | -/R |
Auburn
Name | High School | Position | HT/WT | B/T |
Rom Kellis | P27 Academy | INF | 6-1/175 | R/R |
Belmont Abbey (NC)
Name | High School | Position | HT/WT | B/T |
Layton Dickerson | Palmetto | LHP | - | -/L |
Catawba Valley (NC)
Name | High School | Position | HT/WT | B/T |
Tristan Pressly | White Knoll |
RHP | - | -/R |
College of Central Florida
Name | High School | Position | HT/WT | B/T |
Reyn Watson | Pee Dee Academy | LHP | - | -/L |
Charleston Southern
Name | High School | Position | HT/WT | B/T |
Michael Gibson | Northwestern |
INF | - | -/R |
Citadel
Name | High School | Position | HT/WT | B/T |
Phillips Daniels | AC Flora | C | 5-11/185 | R/R |
Calder Garris | Wando | C/RHP | 6-1/215 | R/R |
Will Holmes | Spartanburg | SS/RHP | 6-2/172 | R/R |
Yates Bland | Chapin | RHP/1B | 6-6/215 | R/R |
Matthew Lively | Chapin | OF | 6-2/185 | R/R |
CJ Van Slooten | Ashley Ridge | RHP | - | -/R |
Aryan Patel | Hanahan | RHP/INF | 6-1/175 | R/R |
Clemson
Name | High School | Position | HT/WT | B/T |
Hogan Garner | James Island |
C | 5-11/170 | R/R |
JP Cunningham | Lancaster | 2B/OF | 5-6/166 | R/R |
Jay Dillard | TL Hanna | INF | 5-9/162 | R/R |
Mavis Graves | Eastside | LHP | 6-4/185 | L/L |
Tristan Smith | Boiling Springs | LHP | 6-2/195 | R/L |
Cam Cannarella | Hartsville | SS/RHP | 6-1/168 | L/R |
Nathan Hall | Lexington | INF/OF | 6-3/180 | R/R |
Ethan Darden | Northwestern | LHP | 6-1/160 | L/L |
Jacob Jarrell | P27 Academy | C | 6-1/195 | R/R |
Jack Reynolds | P27 Academy | SS | 5-11/165 | L/R |
Cleveland CC (NC)
Name | High School | Position | HT/WT | B/T |
Parker Clarke | Laurens |
RHP | - | -/R |
College of Charleston
Name | High School | Position | HT/WT | B/T |
Ben Bullard |
Wando |
INF | 6-1/180 | R/R |
Kevin Steelman | Blythewood | RHP | - | R/R |
Andrew Duval | P27 Academy | LHP | - | -/L |
Stephen Lang-Spittler | Blythewood | C | - | R/R |
Deacon Cox | Spartanburg | OF | - | R/R |
Columbia International
Name | High School | Position | HT/WT | B/T |
Tripp White | Summerville | RHP | - | -/R |
Coker
Name | High School | Position | HT/WT | B/T |
Caleb McCants | Bythewood | OF | 6-1/185 | R/R |
Dylan Massey | Gilbert |
INF | - | -/R |
Ryan Ford | Pickens | RHP/INF | - | -/R |
Jacob Hardy | Blythewood | RHP | 6-5/183 | R/R |
Garrett Dehringer | Eastside | RHP | - | -/R |
Austin Geddings | Laurence Manning | C | - | -/R |
Leighton Bost | Lexington | LHP | - | -/L |
Mason Hutto | Summerville | OF | - | - |
East Carolina
Name | High School | Position | HT/WT | B/T |
Connor Rasmussen | Fort Mill |
INF | 5-11/165 | L/R |
East Tennessee St.
Name | High School | Position | HT/WT | B/T |
Andrew Cotten |
P27 Academy |
RHP | 6-3/225 | R/R |
Erskine
Name | High School | Position | HT/WT | B/T |
Jake Driggers | Wade Hampton |
OF/INF | - | -/R |
Devon Whitehead | Goose Creek | C | - | -/R |
Ethan Bain | Palmetto | LHP/1B | - | -/L |
Trevor Madden | Belton-Honea Path | C | - | -/R |
Florence-Darlington Tech
Name | High School | Position | HT/WT | B/T |
Dalton Godin | Cane Bay |
RHP | 6-1/190 | R/R |
JR Williams | South Florence | OF | 6-2/220 | -/R |
Hunter Coleman | Summerville | RHP | 6-2/155 | R/R |
Zane Davis | Chesterfield | RHP | 6-0/155 | R/R |
Noah Cadiz | Pinewood Prep | C | 5-6/165 | R/R |
Mason Turner | Gray Collegiate | OF | 6-2/200 | L/R |
Kyle Broome | Legion Collegiate | C | - | -/R |
Jay Douglas | Legion Collegiate | RHP/INF | 6-0/175 | R/R |
TJ Anderson | Aynor | 1B/OF | - | R/L |
Kevin Diggs | Chesterfield | OF | 6-2/210 | R/R |
Cayden Erwin | Eastside | C | - | R/R |
Hayden Friend | Dutch Fork | OF | - | R/R |
Florida Southwestern St.
Name | High School | Position | HT/WT | B/T |
Julian Mlodzinski | Hilton Head | RHP | 6-3/210 | R/R |
Francis Marion
Name | High School | Position | HT/WT | B/T |
Brick Nichols | Hanahan |
3B | 5-10/165 | R/R |
Walker Taylor | May River | 1B/LHP | - | -/R |
Peyton Starkey | Gray Collegiate | RHP | - | R/R |
Gardner-Webb (NC)
Name | High School | Position | HT/WT | B/T |
Avery Still | Dorman | OF | - | - |
Jake Keltner |
Dorman |
C | - | -/R |
Burton Rawlings | Riverside | RHP | - | -/R |
Gaston (NC)
Name | High School | Position | HT/WT | B/T |
Brayden Franse |
Fort Mill |
RHP | - | -/R |
Jackson St. (MS)
Name | High School | Position | HT/WT | B/T |
Justin Flemming | Blythewoood |
OF | 6-175 | L/L |
LaGrange (GA)
Name | High School | Position | HT/WT | B/T |
Harrison Crawford |
Belton-Honea Path |
INF | - | -/R |
Lander
Name | High School | Position | HT/WT | B/T |
Lowndes Still | Greenwood | INF | 6-1/175 | L/R |
Dalton Stroud | Green Sea-Floyds | RHP/INF | 6-1/155 | R/R |
Ethan Barbee | Westside | RHP | - | -/R |
Isaac Stewart | Daniel | INF | - | -/R |
Connor Roth | Loris | OF | - | - |
Josh Grant | Aiken | RHP | - | -/R |
Liberty
Name | High School | Position | HT/WT | B/T |
Todd Hudson | River Bluff | RHP/1B | 6-6/220 | L/R |
Limestone
Name | High School | Position | HT/WT | B/T |
Jack Davis | Eastside | OF | 6-3/195 | R/R |
Wade Vinesett | Gaffney | RHP/1B | - | -/R |
Gavin Troyer | Powdersville | INF/OF | - | -/R |
Will Jackson | Carolina Forest | INF | 5-10/155 | R/R |
Elijah Krause | Clover | C | - | R/R |
Brock Holder | Southside Christian | OF | - | - |
Briggs Richards | Palmetto | C | - | -/R |
Adams Faucett | Dorman | OF | 5-11/165 | L/L |
Wyatt Stone | Hillcrest | UTL/RHP | 6-1/175 | L/R |
Davis Starnes | Boiling Springs | INF | - | R/R |
Luke Janack | Carolina Forest | OF | 6-1/200 | R/R |
Louisiana St.
Name | High School | Position | HT/WT | B/T |
Tucker Toman | Hammond |
3B | 6-2/185 | L/R |
Navy
Name | High School | Position | HT/WT | B/T |
Jack Killelea | Legion Collegiate | C | 5-11/185 | R/R |
Newberry
Name | High School | Position | HT/WT | B/T |
Matthew Davidson | Richland Northeast | LHP | 6-1/185 | L/L |
Brody Winter | TL Hanna | OF | 6-1/190 | R/R |
John Allen Forrester | Airport | INF | 6-2/180 | R/R |
Trevor Testerman | Catawba Ridge | INF | - | -/R |
Bennett Roemer | May River | RHP | - | -/R |
Ricky Montalvo | Chapman | RHP | 6-1/175 | R/R |
Ryley Stout | York | INF | - | /R |
North Carolina
Name | High School | Position | HT/WT | B/T |
Kyle Percival | Andrew Jackson |
LHP | 6-3/215 | R/L |
North Carolina-Asheville
Name | High School | Position | HT/WT | B/T |
Bentley Yeatts | Hammond |
OF/INF | 5-11/170 | R/R |
North Greenville
Name | High School | Position | HT/WT | B/T |
Jake Sears | AC Flora |
1B | 5-11/200 | R/R |
Cole Long | Lexington | RHP | 6-1/175 | R/R |
Zach Cowart | River Bluff | SS/RHP | 5-11/160 | L/R |
Kyler Odom | East Clarendon | LHP/1B | 6-2/190 | L/L |
Josh Williams | West Florence | OF | - | L/R |
Jackson Edwards | Laurens | RHP | - | -/R |
Mississippi St.
Name | High School | Position | HT/WT | B/T |
David Mershon |
Eastside |
INF | 5-8/148 | S/R |
Evan Siary | Landrum | RHP | 6-1/165 | R/R |
Queens
Name | High School | Position | HT/WT | B/T |
Evan Vandenbosch | Legion Collegiate | RHP | - | R/R |
Radford
Name | High School | Position | HT/WT | B/T |
Dylan Howard | P27 Academy | RHP | 6-5/195 | R/R |
Sewanee (TN)
Name | High School | Position | HT/WT | B/T |
John Bagwell | Wando | UTL | 5-11/180 | R/R |
South Carolina
Name | High School | Position | HT/WT | B/T |
Zander Buchan | AC Flora | C/3B | 5-10/180 | S/R |
Adam Serwinowski | Eastside | LHP | 6-4/185 | L/L |
South Carolina-Aiken
Name | High School | Position | HT/WT | B/T |
Doom Dennis | Bishop England | INF | - | R/R |
South Carolina-Lancaster
Name | High School | Position | HT/WT | B/T |
William Campagna | Wando | OF | - | -/- |
Matthew Moore | Gaffney | RHP | - | -/R |
Walker Sowell | Chesterfield | OF | - | - |
Braden Small | Indian Land | INF/RHP | - | R/R |
Hunter Lancaster | Byrnes | 1B/3B | - | R/R |
Chandler Smithart | St. James | UTL | - | R/R |
Ron Robinson | Lancaster | RHP/UTL | - | -/R |
Stone Osborne | South Florence | 1B | - | - |
Tristan Hunt | Marlboro Co. | RHP | - | -/R |
Michael Norris Jr. | Marlboro Co. | RHP/INF | - | -/R |
Noah Robinson | Westside | INF | - | -/R |
South Carolina-Salkehatchie
Name | High School | Position | HT/WT | B/T |
Tyler Levy | Catawba Ridge | INF/OF | - | -/R |
Cole Montgomery | South Pointe | RHP/INF | 5-11/170 | R/R |
Lane Boutwel | Catawba Ridge | OF | 6-0/160 | R/R |
Gavin Creede | Gray Collegiate | LHP/1B | 5-9/162 | L/L |
Noah Lind | TL Hanna | RHP | - | -/R |
Trent Roth | Clinton | LHP/OF | 5-9/150 | R/L |
Blake Williams | Wade Hampton | INF | 5-10/190 | R/R |
Jackson Blass | Ashley Ridge | RHP | 5-10/150 | R/R |
Alex Moore | Lower Richland | C/OF | - | -/R |
Gray Becknell | Ashley Ridge | OF | 6-0/170 | R/R |
Noah Brown | James Island | C/UT | 5-11/165 | R/R |
South Carolina-Sumter
Name | High School | Position | HT/WT | B/T |
Layne Turner | Airport | INF | - | -/R |
Cal Robertson | Laurens Academy | OF | - | - |
Trae Bunch | Summerville | OF/RHP | 5-10/160 | R/R |
Tre Johnson | Marion | LHP | 6-1/170 | L/L |
Jack Peeler | York | OF/1B | 6-1/185 | L/R |
Drew Connolly | Spartanburg | RHP | - | -/R |
Grayson Selepes | Byrnes | OF/LHP | 5-11/155 | L/L |
Christian Brigman | Latta | LHP | - | L/L |
Dylan Shelley | Latta | LHP/OF | - | L/L |
Carter Morgan | Easley | RHP | - | -/R |
Billy Elswick | Airport | RHP | - | -/R |
Ed Michael Santini | JL Mann | C | - | -/R |
Kevin Dolin | JL Mann | RHP | - | -/R |
Lawrence McMahan | West-Oak | RHP | - | -/R |
South Carolina-Union
Name | High School | Position | HT/WT | B/T |
Zach Aylor | Woodruff | C/RHP | - | -/R |
Grant Ward | Byrnes | RHP/C | - | -/R |
Colby Helms | Legion Collegiate | LHP | - | -/L |
Andrew Stephens | AC Flora | OF | - | - |
Alex Simmons | Blythewood | RHP | - | - |
Trevor Merck | Seneca | RHP/OF | - | -/R |
Brenden Brotherson | South Aiken | RHP | - | -/R |
Seth Henson | Nation Ford | RHP | - | -/R |
Kaden Long | Seneca | C | - | -/R |
Clayton Goff | Sumter | INF | 5-10/160 | L/R |
Hayden Lyons | Sumter | LHP/1B | - | R/L |
Michael Adams | Fox Creek | OF | - | - |
Braiden Moore | West Oak | 1B | - | - |
South Carolina-Upstate
Name | High School | Position | HT/WT | B/T |
Caleb Costa | Oceanside Coll | RHP | - | -/R |
Jack Austin | Ben Lippen | C | - | R/R |
Southeastern CC
Name | High School | Position | HT/WT | B/T |
Burgess Gurganus | North Myrtle Beach | 1B/RHP | 6-1/205 | R/R |
Caden Kingston | North Myrtle Beach | C/RHP | 6-1/190 | R/R |
Colton Starling | Chesterfield | INF | - | R/R |
AJ Vareen | North Myrtle Beach | OF | - | R/R |
Dae Dae McLeod | Loris | 1B | - | - |
Southern Wesleyan
Name | High School | Position | HT/WT | B/T |
George Schodowski | Dutch Fork | RHP | - | -/R |
Graham Morlan | Fox Creek | C | - | -/R |
Jacob Hamby | Palmetto | RHP/OF | - | -/R |
Spartanburg Methodist
Name | High School | Position | HT/WT | B/T |
Trip Brown | James Island | RHP | 6-1/160 | R/R |
Dylan Levy | Greenville | INF | 5-10/175 | R/R |
Bryce Helms | Andrew Jackson | OF | - | R/R |
Caide Linker | Crescent | INF | - | -/R |
Carson Matthews | Hillcrest | RHP | 6-4/170 | R/R |
Blake Palyok | Airport | C | 6-2/185 | R/R |
Brooks Mauro | Daniel | INF | - | -/R |
Elliott Sanders | Bishop England | OF | - | -/R |
Matthew Smith | West Ashley | INF | 5-10/161 | R/R |
Owen Turner | Dorman | INF | - | -/R |
Miles Feldner | Conway | RHP | 6-2/190 | R/R |
Hunter Latham | York | RHP/C | - | -/R |
Brandon Phillips | Fort Dorchester | INF | - | -/R |
Cohl Harding | Seneca | OF | - | - |
Nolan Evatt | Liberty | INF | - | -/R |
Ethan Wilson | South Pointe | RHP/OF | 5-11/155 | R/R |
Landon Sexton | York | RHP | - | -/R |
Greyson Wild | Catawba Ridge | RHP | - | -/R |
Amp Phillips | Andrew Jackson | RHP/OF | 6-1/160 | R/R |
Matt Layton | Calhoun Academy | OF | - | - |
Davis Wright | Blythewood | LHP | 5-11/175 | L/L |
Qwinton Bennett | Dutch Fork | OF/RHP | - | -/R |
Blake Martin | Dutch Fork | INF | - | -/R |
Blake Wall | Georgetown | C/1B | 5-10/215 | R/R |
Kemper Nix | Spartanburg | LHP | - | -/L |
Kensen Green | Wren | LHP | - | -/L |
Owen French | James Island | RHP | 6-5/195 | R/R |
Calib Thompson | West Ashley | 1B/OF | - | - |
Julian Scott | Irmo | 1B | - | - |
Owen Austin | Wren | LHP/1B | - | -/L |
Conner Simpson | Pendleton | C/INF | 6-1/185 | R/R |
Texas Christian
Name | High School | Position | HT/WT | B/T |
Brodey Conn | Daniel | INF/RHP | 6-1/190 | L/R |
Texas Tech
Name | High School | Position | HT/WT | B/T |
Ben Lumsden | JL Mann | INF | - | - |
Vanderbilt
Name | High School | Position | HT/WT | B/T |
Cooper Holbrook | Porter Gaud | 1B | 6-3/185 | R/R |
Wake Forest
Name | High School | Position | HT/WT | B/T |
Hudson Lee | Dorman |
LHP | 6-4/240 | R/L |
West Virginia
Name | High School | Position | HT/WT | B/T |
Skylar King | Brookland-Cayce |
OF/LHP | 6-0/160 | L/L |
Western Carolina
Name | High School | Position | HT/WT | B/T |
Buddy Howard | Lancaster | OF | - | R/R |
Brandon Eldridge | Conway | RHP | 6-1/190 | R/R |
Wilson (PA)
Name | High School | Position | HT/WT | B/T |
Nate Clack | Northwestern | LHP | - | -/L |
Winthrop
Name | High School | Position | HT/WT | B/T |
Harrison Wilson | Catawba Ridge |
SS | - | /R |
Shane Keup | Dreher | RHP | - | R/R |
Joey Hylinski | Legion Collegiate | RHP | - | R/R |
Wofford
Name | High School | Position | HT/WT | B/T |
James Layman | May River |
INF | 6-1/170 | L/R |
Zac Cowan | Blythewood | RHP/INF | 5-10/170 | S/R |
Alex Nevils | Blythewood | C | 6-1/170 | R/R |
Branton Little | Wando | RHP | 6-4/170 | R/R |
Have you committed to play baseball in college? If so, forward your good news to Diamond Prospects. Please include your name, high school, position(s), HT/WT, B/T and, of course, the college you have committed to.