DP Watch List: 2007

-DP Diamond King Watch List: 2007-

Pitchers

 

Name High School Class W-L ERA SV IP H BB SO
Hamilton Bennett Fort Mill 2007 10-3 1.74 1 76.2 50 16 111
Alex Burrell Landrum 2007 11-1 1.45 1 66 42 20 79
Travis Burnside Laurens 2009 11-2 1.47 0 85.2 18 42 108
Brett Godwin Midland Valley 2007 8-1 0.93 0 58 17 70
Kyle Deese Chapman 2007 1-0 0.53 2 13.1 4 8 25
Marty Gantt North Augusta 2008 9-2 1.33 2 84.1 48 28 161
Bobby Streisel Bishop England 2007 11-0 1.00 0 70 45 11 68
Greg Harrison Hilton Head 2009 8-2 2.10 1 70 31 21 100
David Haselden Spartanburg 2008 4-5 1.43 2 44 38 13 68
Cole Rakar Wando 2007 5-1 2.14 0 39.1 33 16 48
Ben Henry Loris 2007 10-2 0.94 3 84 27 18 165
Justin Hopper Lexington 2007 5-1 1.32 2 53 35 18 65
Anthony Markham Summerville 2007 6-3 1.56 0 49.1 39 17 49
Brandon Miller Emerald 2007 9-1 0.93 1 75.1 35 26 130
Joseph Moorefield Byrnes 2008 4-2 2.74 0 46 46 26 35
Richard Mounce Blythewood 2008 6-2 2.13 1 52.2 41 18 62
Steven Neff Lancaster 2007 7-4 1.38 0 76.1 36 29 117
Tyler Vick Waccamaw 2007 5-3 2.39 1 44 41 14 64
Mat Ramey Pickens 2007
Atlee Pearson Byrnes 2007 5-1 1.04 1 60.1 40 15 73
Matt Pegler Riverside 2009 6-3 2.75 0 56 51 20 69
Matt Price Sumter 2008 4-4 0.82 0 51.2 39 17 57
James Rawls Batesburg-Leesville 2008 6-6 2.21 0 76 46 35 101
Michael Roth Riverside 2008 8-2 0.85 1 57.1 35 15 56
Cash Collins Barnwell 2008 4-4 2.50 0 61.2 56 29 73
Matt Talley Wilson Hall 2007
Adam Westmorland Brookland-Cayce 2008 6-4 1.39 0 70.1 44 17 114
Alex Downing Carolina Forest 2007 9-0 1.29 0 54 35 11 42
Logan Munson AC Flora 2007 10-0 1.63 0 56 47 21 65
John Cornely Bishop England 2007 8-2 1.88 0 74.2 63 20 96

 

 

Name High School Class W-L ERA SV IP H BB SO
CJ Curry White Knoll 2007
Colby Holmes Conway 2009 5-2 2.21 1 63.1 47 15 77
Alex Gilstrap Easley 2007
Nick Osterman Stratford 2007 6-2 2.39 0 67.1 67 37 99
Madison Younginer Mauldin 2009 4-1 2.03 0 31 15 19 40
Drew Cisco Wando 2010 8-1 1.05 0 53.1 31 10 68
Jordan Lyles Hartsville 2008 6-1 0.95 0 44 29 7 42
Jason Cochcroft Gilbert 2007 6-2 1.93 0 54.1 44 11 45
Cory Hopper Easley 2007
Sammy Nix Easley 2010
Daniel Palka Greer 2010
Gus White Lexington 2008 6-4 1.35 1 72.1 49 25 87
Patrick Mincey Hartsville 2007 9-1 0.66 1 63.2 32 16 98
Toland Sams Beaufort 2007 3-3 1.90 0 52 18 52
Brett Thomas AC Flora 2007 7-1 1.70 0 53.2 37 31 52

 

Position Players

 

Name High School Class AVG AB R H 2B 3B HR RBI BB SO SB
Daniel Aldrich Wando 2009 .430 86 25 37 9 0 8 34 12 16 0
Austin Ashmore Greer 2008
Brett Godwin Midland Valley 2007 .468 94 37 44 13 1 2 26 22
Cody McElhaney Midland Valley 2008 .489 88 27 43 9 2 5 34 15
Konstantine Diamaduros Spartanburg 2008 .469 98 28 46 10 1 2 30 7 6 10
John Gump Carolina Forest 2008 .393 89 27 35 10 1 8 26 12 15
Marty Gantt North Augusta 2008 .486 109 19 53 16 1 3 22 26 13 10
John Long TL Hanna 2008 .456 90 36 41 9 0 9 24 10 8 13
Rob Harding Spring Valley 2008 .347 16 4 16 2
Brian Harrison Hilton Head 2007 .451 102 38 46 9 4 6 45 26 11 1
Adam Matthews White Knoll 2008 .406 64 30 26 2 3 4 17 14 13 16
Derek Fulmer Pelion 2007
James Rawls Batesburg-Leesville 2008 .418 91 20 38 6 0 8 39
Chris Owings Gilbert 2009 .386 83 24 32 8 3 3 18 13 13 17
John Nester Riverside 2007 .333 108 24 36 9 1 4 36 14 12 1
Jarred Phillips Pickens 2007
Tyler Boyd Laurens 2008 .440 100 29 44 8 2 5 29 11 12 4
Michael Roth Riverside 2008 .398 103 34 41 12 0 5 28 16 10 12
Nick Aranas Lexington 2007 .406 101 32 41 14 0 4 26 7 15 14
Rhett Stafford Cheraw 2007 .424 66 20 28 5 0 2 19 21 9 3
Dylan Cole Dorman 2009 .342 79 19 27 7 0 4 25 13 18 0
Sean Sullivan AC Flora 2007 .387 111 41 43 8 2 5 31 12 9 19
Brett Thomas AC Flora 2007 .385 104 26 40 10 0 7 24 20 12 5
Jay Wilson AC Flora 2008 .433 90 13 39 8 1 3 34 12 10 1
Scott Wingo Mauldin 2007 .405 79 32 7 4 4 21 5
Kevin Childs TL Hanna 2007 .429 84 22 36 8 0 5 30 5 13 3
Alex Dozier Dorman 2007 .402 87 30 35 8 2 0 12 9 13 17
Cole Rakar Wando 2007 .545 99 46 54 10 5 3 23 17 3 21
Corey Holmes White Knoll 2009

 

 

Name High School Class AVG AB R H 2B 3B HR RBI BB SO SB
Nate Horton Byrnes 2006 .460 100 33 46 10 2 5 22 15 7 0
Joseph Moorefield Byrnes 2008 .439 98 21 43 12 0 4 34 9 11 0
Mac Doyle Conway 2008 .354 79 28 9 0 7 25 21 16 0
David Vaughn Dorman 2007 .397 73 20 29 4 1 5 23 13 13 1
Greg Harrison Hilton Head 2009 .420 100 44 42 8 2 3 39 24 13 5
Justin Hopper Lexington 2007 .457 94 28 43 7 4 6 30 17 17 11
Travis Burnside Laurens 2009 .405 84 32 34 5 1 4 9 11 9 7
Max Greer Laurens 2007 .451 102 28 46 10 0 0 19 13 7 3
Matt Price Easley 2007 .416 77 20 32 12 0 3 21 6
Logan Munson AC Flora 2007 .396 83 22 33 5 1 3 31 24 12 6
Jake Koenig Greenville 2008 .479 94 37 45 10 2 1 18 22 9 7
Drew Cisco Wando 2007 .484 64 22 31 5 0 1 17 15 11 3
Brison Celek Bishop England 2009 .380 100 12 38 9 1 4 40 12 12 0
Jeff Caskey Conway 2008 .402 92 37 10 3 3 25 11 15 7
John Bolding Pickens 2007

 

Final statistics for 2007

.